Cost of living
Bekodoka compared to Ambinanindrano
🏛️
Overview comparison
BekodokaAmbinanindrano
Consumer prices in Bekodoka are roughly 15% higher than in Ambinanindrano.
Cost of living
| Item | Bekodoka | Ambinanindrano |
|---|
| Total with rent one person | 411 | 377 |
|---|
| Total with rent family | 968 | 1,223 |
|---|
| Without rent one person | 263 | 238 |
|---|
| Without rent one family | 747 | 735 |
|---|
| Rent & Utilities person | 98.9 | 116.28 |
|---|
| Rent & Utilities family | 272.64 | 234.25 |
|---|
| Food person | 124 | 109 |
|---|
| Food family | 367 | 281 |
|---|
| Transport person | 34.1 | 38.85 |
|---|
| Transport family | 92.37 | 89 |
|---|
| Life expectancy | 77.03 years | 66.52 years |
|---|
Eating Out
| Item | Bekodoka | Ambinanindrano |
|---|
| Lunch Menu | 0.81 | 1.02 |
|---|
| Dinner in a Restaurant, for 2 | 16.03 | 12.89 |
|---|
| Fast food meal, equiv. McDonald's | 4.88 | 4.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.81 | 0.78 |
|---|
| Cappuccino | 0.91 | 0.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.78 |
|---|
Rent & Utilities
| Item | Bekodoka | Ambinanindrano |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 60.32 | 56.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 44.09 | 43.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 232.5 | 229.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 148.31 | 129.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.22 | 21.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.96 | 34.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.64 | 57.68 |
|---|
Transportation
| Item | Bekodoka | Ambinanindrano |
|---|
| Local transport ticket | 14.4 | 14.02 |
|---|
| Monthly ticket local transport | 830 | 683 |
|---|
| Taxi Ride, 8 km or 5 mi | 538 | 523 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.1 |
|---|
| Mortgage Interest Rate for 20 Years | 7.09% | 8.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.57 | 10.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.3 | 1.43 |
|---|
Groceries
| Item | Bekodoka | Ambinanindrano |
|---|
| Milk, 1 L or 1 qt | 0.39 | 0.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.47 |
|---|
| Eggs, x12 | 0.67 | 0.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.84 | 8.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.43 | 3.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.3 | 3.95 |
|---|
| Banana, 1 kg or 2.2 lb | 0.26 | 0.28 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.24 |
|---|
Other
| Item | Bekodoka | Ambinanindrano |
|---|
| Gym Membership, 1 month | 16.4 | 16.9 |
|---|
| Cinema Ticket, 1 person | 5.75 | 5.17 |
|---|
| Doctors visit | 14.16 | 10.33 |
|---|
| Haircut, simple | 1.87 | 2.04 |
|---|
| Brand Jeans | 16.49 | 21.5 |
|---|
| Brand Sneakers | 82.17 | 94.29 |
|---|
| Daycare or Preschool, 1 month | 120.37 | 139.55 |
|---|
| International Primary School, 1 year | 13,463 | 10,828 |
|---|