Cost of living
Beanana compared to Iharana
🏛️
Overview comparison
BeananaIharana
Consumer prices in Iharana are roughly 6% higher than in Beanana.
Cost of living
| Item | Beanana | Iharana |
|---|
| Total with rent one person | 350 | 365 |
|---|
| Total with rent family | 1,115 | 869 |
|---|
| Without rent one person | 225 | 201 |
|---|
| Without rent one family | 916 | 852 |
|---|
| Rent & Utilities person | 140.74 | 129.8 |
|---|
| Rent & Utilities family | 249.27 | 241.73 |
|---|
| Food person | 149 | 135 |
|---|
| Food family | 347 | 376 |
|---|
| Transport person | 40.56 | 33.71 |
|---|
| Transport family | 109.11 | 117.25 |
|---|
| Life expectancy | 80.74 years | 76.29 years |
|---|
Eating Out
| Item | Beanana | Iharana |
|---|
| Lunch Menu | 0.82 | 0.81 |
|---|
| Dinner in a Restaurant, for 2 | 14.84 | 14 |
|---|
| Fast food meal, equiv. McDonald's | 3.7 | 4.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.77 | 0.87 |
|---|
| Cappuccino | 1.2 | 0.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.93 | 0.68 |
|---|
Rent & Utilities
| Item | Beanana | Iharana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 63.44 | 64.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 30.88 | 42.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 191.29 | 177.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 155.04 | 138.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.9 | 22.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.29 | 39.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 51.95 | 47.08 |
|---|
Transportation
| Item | Beanana | Iharana |
|---|
| Local transport ticket | 17.99 | 12.99 |
|---|
| Monthly ticket local transport | 861 | 883 |
|---|
| Taxi Ride, 8 km or 5 mi | 443 | 426 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.08 | 0.1 |
|---|
| Mortgage Interest Rate for 20 Years | 8.19% | 7.14% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.01 | 10.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.22 |
|---|
Groceries
| Item | Beanana | Iharana |
|---|
| Milk, 1 L or 1 qt | 0.42 | 0.47 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.43 |
|---|
| Eggs, x12 | 0.84 | 0.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.83 | 6.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.03 | 3.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.5 | 4.08 |
|---|
| Banana, 1 kg or 2.2 lb | 0.3 | 0.24 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.25 |
|---|
Other
| Item | Beanana | Iharana |
|---|
| Gym Membership, 1 month | 15.85 | 18.88 |
|---|
| Cinema Ticket, 1 person | 5.92 | 6.78 |
|---|
| Doctors visit | 11.32 | 13.7 |
|---|
| Haircut, simple | 2.52 | 2.04 |
|---|
| Brand Jeans | 20.51 | 20.96 |
|---|
| Brand Sneakers | 94.05 | 101.67 |
|---|
| Daycare or Preschool, 1 month | 131.44 | 129.78 |
|---|
| International Primary School, 1 year | 9,555 | 10,781 |
|---|