Cost of living
Ankily compared to Antananarivo Province
🏛️
Overview comparison
AnkilyAntananarivo Province
Consumer prices in Antananarivo Province are roughly 20% higher than in Ankily.
Cost of living
| Item | Ankily | Antananarivo Province |
|---|
| Total with rent one person | 389 | 521 |
|---|
| Total with rent family | 1,007 | 1,569 |
|---|
| Without rent one person | 189 | 363 |
|---|
| Without rent one family | 902 | 876 |
|---|
| Rent & Utilities person | 118.5 | 171.14 |
|---|
| Rent & Utilities family | 277.05 | 513.52 |
|---|
| Food person | 125 | 182 |
|---|
| Food family | 299 | 491 |
|---|
| Transport person | 36.45 | 72.45 |
|---|
| Transport family | 117.71 | 206.56 |
|---|
| Life expectancy | 68.62 years | 71.38 years |
|---|
Eating Out
| Item | Ankily | Antananarivo Province |
|---|
| Lunch Menu | 1.1 | 3.48 |
|---|
| Dinner in a Restaurant, for 2 | 14.68 | 20.21 |
|---|
| Fast food meal, equiv. McDonald's | 3.91 | 5.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.85 | 1.05 |
|---|
| Cappuccino | 1.11 | 1.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.79 | 1.09 |
|---|
Rent & Utilities
| Item | Ankily | Antananarivo Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 53.48 | 430.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 32.55 | 60.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 204.83 | 522.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 130.92 | 335.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.13 | 26.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.48 | 37.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.31 | 51.35 |
|---|
Transportation
| Item | Ankily | Antananarivo Province |
|---|
| Local transport ticket | 14.29 | 16.02 |
|---|
| Monthly ticket local transport | 716 | 910 |
|---|
| Taxi Ride, 8 km or 5 mi | 597 | 445 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.09 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 6.97% | 7.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.29 | 11.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.2 |
|---|
Groceries
| Item | Ankily | Antananarivo Province |
|---|
| Milk, 1 L or 1 qt | 0.4 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 1.33 |
|---|
| Eggs, x12 | 0.76 | 2.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.6 | 8.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.14 | 4.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.98 | 4.82 |
|---|
| Banana, 1 kg or 2.2 lb | 0.31 | 0.65 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.4 |
|---|
Other
| Item | Ankily | Antananarivo Province |
|---|
| Gym Membership, 1 month | 13.34 | 43.65 |
|---|
| Cinema Ticket, 1 person | 6.59 | 7.07 |
|---|
| Doctors visit | 9.53 | 14.02 |
|---|
| Haircut, simple | 2.53 | 2.19 |
|---|
| Brand Jeans | 22.1 | 16.47 |
|---|
| Brand Sneakers | 80.32 | 91.36 |
|---|
| Daycare or Preschool, 1 month | 115.25 | 143.66 |
|---|
| International Primary School, 1 year | 10,106 | 11,593 |
|---|