Cost of living
ANALAMANGA compared to Ampanihy
🏛️
Overview comparison
ANALAMANGAAmpanihy
Consumer prices in ANALAMANGA are roughly 8% higher than in Ampanihy.
Cost of living
| Item | ANALAMANGA | Ampanihy |
|---|
| Total with rent one person | 527 | 429 |
|---|
| Total with rent family | 1,134 | 1,555 |
|---|
| Without rent one person | 214 | 274 |
|---|
| Without rent one family | 742 | 1,136 |
|---|
| Rent & Utilities person | 175.64 | 164.93 |
|---|
| Rent & Utilities family | 350.28 | 415.25 |
|---|
| Food person | 179 | 158 |
|---|
| Food family | 532 | 533 |
|---|
| Transport person | 29.76 | 78.52 |
|---|
| Transport family | 120.49 | 214.82 |
|---|
| Life expectancy | 84.17 years | 69.95 years |
|---|
Eating Out
| Item | ANALAMANGA | Ampanihy |
|---|
| Lunch Menu | 3.32 | 2.79 |
|---|
| Dinner in a Restaurant, for 2 | 15.6 | 14.24 |
|---|
| Fast food meal, equiv. McDonald's | 3.42 | 5.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.82 | 1.02 |
|---|
| Cappuccino | 1.18 | 0.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 0.97 |
|---|
Rent & Utilities
| Item | ANALAMANGA | Ampanihy |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 111.59 | 334.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 116.85 | 62.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 493.91 | 740.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 179.25 | 411.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.35 | 28.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.11 | 44.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 80.07 | 60.88 |
|---|
Transportation
| Item | ANALAMANGA | Ampanihy |
|---|
| Local transport ticket | 16.1 | 16.52 |
|---|
| Monthly ticket local transport | 835 | 890 |
|---|
| Taxi Ride, 8 km or 5 mi | 412 | 570 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.12 |
|---|
| Mortgage Interest Rate for 20 Years | 8.45% | 8.82% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.88 | 10.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.4 |
|---|
Groceries
| Item | ANALAMANGA | Ampanihy |
|---|
| Milk, 1 L or 1 qt | 0.78 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 1.02 |
|---|
| Eggs, x12 | 1.42 | 2.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.11 | 8.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.3 | 3.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.14 | 3.57 |
|---|
| Banana, 1 kg or 2.2 lb | 0.65 | 0.74 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.43 |
|---|
Other
| Item | ANALAMANGA | Ampanihy |
|---|
| Gym Membership, 1 month | 22.14 | 51.72 |
|---|
| Cinema Ticket, 1 person | 5.88 | 5.51 |
|---|
| Doctors visit | 13.77 | 13.64 |
|---|
| Haircut, simple | 2.01 | 2.38 |
|---|
| Brand Jeans | 21.33 | 18.29 |
|---|
| Brand Sneakers | 66.97 | 99.47 |
|---|
| Daycare or Preschool, 1 month | 131.44 | 141.48 |
|---|
| International Primary School, 1 year | 12,359 | 9,101 |
|---|