Cost of living
Ampasindava compared to Vinanivao
🏛️
Overview comparison
AmpasindavaVinanivao
Consumer prices in Ampasindava are roughly 10% higher than in Vinanivao.
Cost of living
| Item | Ampasindava | Vinanivao |
|---|
| Total with rent one person | 424 | 345 |
|---|
| Total with rent family | 1,243 | 996 |
|---|
| Without rent one person | 223 | 229 |
|---|
| Without rent one family | 688 | 814 |
|---|
| Rent & Utilities person | 132.98 | 141.74 |
|---|
| Rent & Utilities family | 315.22 | 276.99 |
|---|
| Food person | 166 | 110 |
|---|
| Food family | 410 | 339 |
|---|
| Transport person | 28.98 | 43.54 |
|---|
| Transport family | 72.25 | 92.68 |
|---|
| Life expectancy | 71.91 years | 85.05 years |
|---|
Eating Out
| Item | Ampasindava | Vinanivao |
|---|
| Lunch Menu | 1.34 | 1.11 |
|---|
| Dinner in a Restaurant, for 2 | 13.5 | 15.26 |
|---|
| Fast food meal, equiv. McDonald's | 4.72 | 4.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 0.83 |
|---|
| Cappuccino | 0.86 | 1.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.68 |
|---|
Rent & Utilities
| Item | Ampasindava | Vinanivao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 185.9 | 60.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 76.02 | 45.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 365.18 | 212.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 227.56 | 185.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.07 | 26.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.15 | 38.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.81 | 51.33 |
|---|
Transportation
| Item | Ampasindava | Vinanivao |
|---|
| Local transport ticket | 17.29 | 16.19 |
|---|
| Monthly ticket local transport | 700 | 629 |
|---|
| Taxi Ride, 8 km or 5 mi | 404 | 560 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 0.08 |
|---|
| Mortgage Interest Rate for 20 Years | 9.17% | 8.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.21 | 11.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.18 |
|---|
Groceries
| Item | Ampasindava | Vinanivao |
|---|
| Milk, 1 L or 1 qt | 1.41 | 0.38 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.75 | 0.35 |
|---|
| Eggs, x12 | 2.49 | 0.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.83 | 7.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.98 | 3.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.3 | 3.67 |
|---|
| Banana, 1 kg or 2.2 lb | 0.73 | 0.27 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.3 |
|---|
Other
| Item | Ampasindava | Vinanivao |
|---|
| Gym Membership, 1 month | 21.63 | 17.23 |
|---|
| Cinema Ticket, 1 person | 6.06 | 5.91 |
|---|
| Doctors visit | 12.3 | 10.24 |
|---|
| Haircut, simple | 2.53 | 2.12 |
|---|
| Brand Jeans | 21.07 | 20.83 |
|---|
| Brand Sneakers | 80.82 | 79.4 |
|---|
| Daycare or Preschool, 1 month | 117.63 | 128.96 |
|---|
| International Primary School, 1 year | 10,629 | 9,496 |
|---|