Cost of living
Ampandriana compared to Ankazobe
🏛️
Overview comparison
AmpandrianaAnkazobe
Consumer prices in Ampandriana are roughly 6% higher than in Ankazobe.
Cost of living
| Item | Ampandriana | Ankazobe |
|---|
| Total with rent one person | 465 | 454 |
|---|
| Total with rent family | 1,260 | 1,175 |
|---|
| Without rent one person | 247 | 245 |
|---|
| Without rent one family | 795 | 804 |
|---|
| Rent & Utilities person | 215.65 | 189.58 |
|---|
| Rent & Utilities family | 358.9 | 281.84 |
|---|
| Food person | 216 | 185 |
|---|
| Food family | 537 | 545 |
|---|
| Transport person | 32.32 | 32.96 |
|---|
| Transport family | 89.41 | 82.59 |
|---|
| Life expectancy | 70.47 years | 71.08 years |
|---|
Eating Out
| Item | Ampandriana | Ankazobe |
|---|
| Lunch Menu | 2.62 | 3.08 |
|---|
| Dinner in a Restaurant, for 2 | 14.09 | 12.96 |
|---|
| Fast food meal, equiv. McDonald's | 4.59 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.61 | 0.85 |
|---|
| Cappuccino | 0.9 | 1.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.84 | 0.59 |
|---|
Rent & Utilities
| Item | Ampandriana | Ankazobe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 136.98 | 129.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 103.98 | 99.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 461.29 | 448.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 144.25 | 177.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.71 | 23.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.22 | 32.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.37 | 60.07 |
|---|
Transportation
| Item | Ampandriana | Ankazobe |
|---|
| Local transport ticket | 14.45 | 16.74 |
|---|
| Monthly ticket local transport | 613 | 618 |
|---|
| Taxi Ride, 8 km or 5 mi | 430 | 456 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 8.12% | 8.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.41 | 12.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 0.91 |
|---|
Groceries
| Item | Ampandriana | Ankazobe |
|---|
| Milk, 1 L or 1 qt | 0.82 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.75 | 0.6 |
|---|
| Eggs, x12 | 1.57 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.92 | 12.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.78 | 7.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.36 | 5.02 |
|---|
| Banana, 1 kg or 2.2 lb | 0.79 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.32 |
|---|
Other
| Item | Ampandriana | Ankazobe |
|---|
| Gym Membership, 1 month | 19.34 | 18.28 |
|---|
| Cinema Ticket, 1 person | 7.52 | 5.46 |
|---|
| Doctors visit | 11.86 | 11.64 |
|---|
| Haircut, simple | 2.12 | 1.91 |
|---|
| Brand Jeans | 16.07 | 17.14 |
|---|
| Brand Sneakers | 59.32 | 61.84 |
|---|
| Daycare or Preschool, 1 month | 146.94 | 118.55 |
|---|
| International Primary School, 1 year | 11,998 | 11,012 |
|---|