Cost of living
Ambanja compared to Belavaratra
🏛️
Overview comparison
AmbanjaBelavaratra
Consumer prices in Belavaratra are roughly 16% higher than in Ambanja.
Cost of living
| Item | Ambanja | Belavaratra |
|---|
| Total with rent one person | 540 | 595 |
|---|
| Total with rent family | 1,608 | 1,824 |
|---|
| Without rent one person | 250 | 299 |
|---|
| Without rent one family | 927 | 968 |
|---|
| Rent & Utilities person | 172.74 | 178.88 |
|---|
| Rent & Utilities family | 615.89 | 507.34 |
|---|
| Food person | 198 | 155 |
|---|
| Food family | 389 | 390 |
|---|
| Transport person | 62.33 | 56.75 |
|---|
| Transport family | 203.2 | 226.35 |
|---|
| Life expectancy | 68 years | 51.2 years |
|---|
Eating Out
| Item | Ambanja | Belavaratra |
|---|
| Lunch Menu | 3.23 | 3.06 |
|---|
| Dinner in a Restaurant, for 2 | 17.28 | 19.34 |
|---|
| Fast food meal, equiv. McDonald's | 3.92 | 4.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.18 | 0.85 |
|---|
| Cappuccino | 0.89 | 1.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.33 | 1.01 |
|---|
Rent & Utilities
| Item | Ambanja | Belavaratra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 330.8 | 442.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 69.92 | 80.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 694.06 | 767.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 315.32 | 335.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.01 | 28.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.58 | 33.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.52 | 57.85 |
|---|
Transportation
| Item | Ambanja | Belavaratra |
|---|
| Local transport ticket | 13.78 | 12.59 |
|---|
| Monthly ticket local transport | 928 | 719 |
|---|
| Taxi Ride, 8 km or 5 mi | 440 | 543 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.12 |
|---|
| Mortgage Interest Rate for 20 Years | 9.1% | 8.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.7 | 13.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.21 |
|---|
Groceries
| Item | Ambanja | Belavaratra |
|---|
| Milk, 1 L or 1 qt | 1.11 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.42 | 1.42 |
|---|
| Eggs, x12 | 2.29 | 2 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.3 | 10.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.42 | 3.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.5 | 4.71 |
|---|
| Banana, 1 kg or 2.2 lb | 0.55 | 0.5 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.46 |
|---|
Other
| Item | Ambanja | Belavaratra |
|---|
| Gym Membership, 1 month | 46.03 | 43.73 |
|---|
| Cinema Ticket, 1 person | 6.7 | 7.56 |
|---|
| Doctors visit | 13.22 | 11.2 |
|---|
| Haircut, simple | 2.89 | 2.5 |
|---|
| Brand Jeans | 20.83 | 17.68 |
|---|
| Brand Sneakers | 94.11 | 103.18 |
|---|
| Daycare or Preschool, 1 month | 107.71 | 115.81 |
|---|
| International Primary School, 1 year | 10,211 | 13,292 |
|---|