Cost of living
Ambalavato compared to Mandoto
🏛️
Overview comparison
AmbalavatoMandoto
Consumer prices in Ambalavato are roughly 0% higher than in Mandoto.
Cost of living
| Item | Ambalavato | Mandoto |
|---|
| Total with rent one person | 283 | 389 |
|---|
| Total with rent family | 1,154 | 968 |
|---|
| Without rent one person | 225 | 238 |
|---|
| Without rent one family | 792 | 722 |
|---|
| Rent & Utilities person | 122.42 | 101.19 |
|---|
| Rent & Utilities family | 225.06 | 206.11 |
|---|
| Food person | 117 | 151 |
|---|
| Food family | 285 | 326 |
|---|
| Transport person | 41.34 | 40.47 |
|---|
| Transport family | 101.25 | 123.77 |
|---|
| Life expectancy | 76.13 years | 67.56 years |
|---|
Eating Out
| Item | Ambalavato | Mandoto |
|---|
| Lunch Menu | 0.81 | 0.86 |
|---|
| Dinner in a Restaurant, for 2 | 15.24 | 12.07 |
|---|
| Fast food meal, equiv. McDonald's | 4.44 | 4.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1.01 |
|---|
| Cappuccino | 1.05 | 1.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 0.71 |
|---|
Rent & Utilities
| Item | Ambalavato | Mandoto |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 48.8 | 47.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 32.1 | 43.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 219.53 | 234.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 157.07 | 163.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.39 | 25.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.29 | 29.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.05 | 48 |
|---|
Transportation
| Item | Ambalavato | Mandoto |
|---|
| Local transport ticket | 18.06 | 15.29 |
|---|
| Monthly ticket local transport | 829 | 893 |
|---|
| Taxi Ride, 8 km or 5 mi | 577 | 489 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.1 | 0.09 |
|---|
| Mortgage Interest Rate for 20 Years | 7.77% | 9.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.99 | 12.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.47 | 1.52 |
|---|
Groceries
| Item | Ambalavato | Mandoto |
|---|
| Milk, 1 L or 1 qt | 0.47 | 0.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.41 |
|---|
| Eggs, x12 | 0.85 | 0.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.48 | 7.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.93 | 3.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.54 | 3.99 |
|---|
| Banana, 1 kg or 2.2 lb | 0.26 | 0.27 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.33 |
|---|
Other
| Item | Ambalavato | Mandoto |
|---|
| Gym Membership, 1 month | 17.63 | 18.55 |
|---|
| Cinema Ticket, 1 person | 5.82 | 6.59 |
|---|
| Doctors visit | 12.64 | 12.37 |
|---|
| Haircut, simple | 1.97 | 1.95 |
|---|
| Brand Jeans | 21.26 | 16.76 |
|---|
| Brand Sneakers | 95.47 | 78.96 |
|---|
| Daycare or Preschool, 1 month | 152.41 | 136.48 |
|---|
| International Primary School, 1 year | 9,206 | 9,309 |
|---|