Cost of living
Siauliai County compared to Utena
🏛️
Overview comparison
Siauliai CountyUtena
Consumer prices in Siauliai County are roughly 25% higher than in Utena.
Cost of living
| Item | Siauliai County | Utena |
|---|
| Total with rent one person | 1,329 | 1,001 |
|---|
| Total with rent family | 3,033 | 2,720 |
|---|
| Without rent one person | 567 | 576 |
|---|
| Without rent one family | 1,966 | 2,128 |
|---|
| Rent & Utilities person | 667.4 | 330.14 |
|---|
| Rent & Utilities family | 873.1 | 733.72 |
|---|
| Food person | 413 | 483 |
|---|
| Food family | 1,007 | 1,078 |
|---|
| Transport person | 79.51 | 30.38 |
|---|
| Transport family | 222.99 | 66.57 |
|---|
| Life expectancy | 80.24 years | 66.1 years |
|---|
Eating Out
| Item | Siauliai County | Utena |
|---|
| Lunch Menu | 10.9 | 13.18 |
|---|
| Dinner in a Restaurant, for 2 | 48.98 | 71.81 |
|---|
| Fast food meal, equiv. McDonald's | 7.35 | 6.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.16 | 4.8 |
|---|
| Cappuccino | 3.97 | 2.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.6 | 2.87 |
|---|
Rent & Utilities
| Item | Siauliai County | Utena |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 446.17 | 335.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 320.51 | 293.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,031.09 | 626.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 647.44 | 447.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 162.78 | 90.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 334.19 | 157.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.92 | 10.86 |
|---|
Transportation
| Item | Siauliai County | Utena |
|---|
| Local transport ticket | 5.12 | 3.32 |
|---|
| Monthly ticket local transport | 3,006 | 1,539 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,912 | 1,389 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.49 | 0.95 |
|---|
| Mortgage Interest Rate for 20 Years | 28.87% | 26.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.56 | 6.86 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.14 | 1.55 |
|---|
Groceries
| Item | Siauliai County | Utena |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.51 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.57 | 1.61 |
|---|
| Eggs, x12 | 2.32 | 2.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.79 | 11.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.01 | 6.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.78 | 13.3 |
|---|
| Banana, 1 kg or 2.2 lb | 2.19 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.68 |
|---|
Other
| Item | Siauliai County | Utena |
|---|
| Gym Membership, 1 month | 47.13 | 28.33 |
|---|
| Cinema Ticket, 1 person | 10.42 | 7.84 |
|---|
| Doctors visit | 49.93 | 59.82 |
|---|
| Haircut, simple | 18.24 | 12.5 |
|---|
| Brand Jeans | 84.05 | 130.25 |
|---|
| Brand Sneakers | 92.58 | 71.66 |
|---|
| Daycare or Preschool, 1 month | 443.92 | 432.69 |
|---|
| International Primary School, 1 year | 12,143 | 8,866 |
|---|