Cost of living
Mazeikiai compared to Utena County
🏛️
Overview comparison
MazeikiaiUtena County
Consumer prices in Mazeikiai are roughly 8% higher than in Utena County.
Cost of living
| Item | Mazeikiai | Utena County |
|---|
| Total with rent one person | 1,084 | 884 |
|---|
| Total with rent family | 3,046 | 2,118 |
|---|
| Without rent one person | 558 | 613 |
|---|
| Without rent one family | 1,601 | 1,731 |
|---|
| Rent & Utilities person | 485.66 | 446.15 |
|---|
| Rent & Utilities family | 729.88 | 719.38 |
|---|
| Food person | 491 | 443 |
|---|
| Food family | 1,138 | 1,040 |
|---|
| Transport person | 33.95 | 29.54 |
|---|
| Transport family | 84.97 | 77.84 |
|---|
| Life expectancy | 80.55 years | 76.02 years |
|---|
Eating Out
| Item | Mazeikiai | Utena County |
|---|
| Lunch Menu | 11.68 | 14.79 |
|---|
| Dinner in a Restaurant, for 2 | 69.63 | 50.73 |
|---|
| Fast food meal, equiv. McDonald's | 7.32 | 7.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.78 | 5.75 |
|---|
| Cappuccino | 4.11 | 2.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.84 | 2.52 |
|---|
Rent & Utilities
| Item | Mazeikiai | Utena County |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 433.48 | 259.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 271.37 | 207.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 677.63 | 563.42 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 650.16 | 386.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 109.66 | 114.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.68 | 148.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.4 | 8.86 |
|---|
Transportation
| Item | Mazeikiai | Utena County |
|---|
| Local transport ticket | 3.63 | 3.49 |
|---|
| Monthly ticket local transport | 2,277 | 1,692 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,495 | 1,316 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.82 | 0.83 |
|---|
| Mortgage Interest Rate for 20 Years | 24.99% | 33.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.03 | 7.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.92 | 1.85 |
|---|
Groceries
| Item | Mazeikiai | Utena County |
|---|
| Milk, 1 L or 1 qt | 1.69 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.46 | 1.9 |
|---|
| Eggs, x12 | 2.99 | 3.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.25 | 10.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.06 | 7.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.16 | 12.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.78 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.63 |
|---|
Other
| Item | Mazeikiai | Utena County |
|---|
| Gym Membership, 1 month | 42.31 | 30.35 |
|---|
| Cinema Ticket, 1 person | 9.06 | 10.18 |
|---|
| Doctors visit | 37.31 | 45.7 |
|---|
| Haircut, simple | 8.85 | 11.53 |
|---|
| Brand Jeans | 107.32 | 144.27 |
|---|
| Brand Sneakers | 90.97 | 80.39 |
|---|
| Daycare or Preschool, 1 month | 539.57 | 505.33 |
|---|
| International Primary School, 1 year | 7,694 | 8,449 |
|---|