Cost of living
Jonava compared to Siauliai
🏛️
Overview comparison
JonavaSiauliai
Consumer prices in Siauliai are roughly 25% higher than in Jonava.
Cost of living
| Item | Jonava | Siauliai |
|---|
| Total with rent one person | 1,003 | 994 |
|---|
| Total with rent family | 2,658 | 2,600 |
|---|
| Without rent one person | 625 | 642 |
|---|
| Without rent one family | 1,841 | 1,922 |
|---|
| Rent & Utilities person | 258.72 | 461.36 |
|---|
| Rent & Utilities family | 518.8 | 839.14 |
|---|
| Food person | 356 | 321 |
|---|
| Food family | 1,050 | 1,212 |
|---|
| Transport person | 34.18 | 93.49 |
|---|
| Transport family | 81.51 | 253.94 |
|---|
| Life expectancy | 84.76 years | 72.27 years |
|---|
Eating Out
| Item | Jonava | Siauliai |
|---|
| Lunch Menu | 13.12 | 7.52 |
|---|
| Dinner in a Restaurant, for 2 | 60.11 | 44.72 |
|---|
| Fast food meal, equiv. McDonald's | 7.38 | 7.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.71 | 5.94 |
|---|
| Cappuccino | 2.86 | 3.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.85 | 1.29 |
|---|
Rent & Utilities
| Item | Jonava | Siauliai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 260.49 | 599.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 168.26 | 281.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 541.66 | 845.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 357.48 | 664.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 111.05 | 163.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 171.03 | 272.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.92 | 20.27 |
|---|
Transportation
| Item | Jonava | Siauliai |
|---|
| Local transport ticket | 4.56 | 3.87 |
|---|
| Monthly ticket local transport | 1,274 | 2,481 |
|---|
| Taxi Ride, 8 km or 5 mi | 981 | 1,805 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.06 | 1.51 |
|---|
| Mortgage Interest Rate for 20 Years | 35.18% | 33.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.62 | 8.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.87 | 1.62 |
|---|
Groceries
| Item | Jonava | Siauliai |
|---|
| Milk, 1 L or 1 qt | 1.37 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.01 | 1.05 |
|---|
| Eggs, x12 | 2.38 | 2.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.75 | 10.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.49 | 8.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.78 | 11.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.63 |
|---|
Other
| Item | Jonava | Siauliai |
|---|
| Gym Membership, 1 month | 37.96 | 49.84 |
|---|
| Cinema Ticket, 1 person | 10.85 | 8.74 |
|---|
| Doctors visit | 47.24 | 44.74 |
|---|
| Haircut, simple | 8.13 | 19.97 |
|---|
| Brand Jeans | 107.61 | 82.18 |
|---|
| Brand Sneakers | 106.12 | 99.09 |
|---|
| Daycare or Preschool, 1 month | 439.87 | 566.59 |
|---|
| International Primary School, 1 year | 8,923 | 11,352 |
|---|