Cost of living
Vaduz compared to Schaan
🏛️
Overview comparison
VaduzSchaan
Consumer prices in Vaduz are roughly 17% higher than in Schaan.
Cost of living
| Item | Vaduz | Schaan |
|---|
| Total with rent one person | 2,766 | 2,035 |
|---|
| Total with rent family | 6,068 | 6,043 |
|---|
| Without rent one person | 1,065 | 1,065 |
|---|
| Without rent one family | 3,457 | 4,006 |
|---|
| Rent & Utilities person | 1,624.49 | 1,186.08 |
|---|
| Rent & Utilities family | 2,308.94 | 2,426.17 |
|---|
| Food person | 1,044 | 949 |
|---|
| Food family | 2,595 | 2,037 |
|---|
| Transport person | 138.08 | 101.74 |
|---|
| Transport family | 345.92 | 326.04 |
|---|
| Life expectancy | 86.48 years | 67.53 years |
|---|
Eating Out
| Item | Vaduz | Schaan |
|---|
| Lunch Menu | 40.8 | 24.35 |
|---|
| Dinner in a Restaurant, for 2 | 117.52 | 91.42 |
|---|
| Fast food meal, equiv. McDonald's | 16.63 | 16.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6 | 5.12 |
|---|
| Cappuccino | 6.69 | 5.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.97 | 2.75 |
|---|
Rent & Utilities
| Item | Vaduz | Schaan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,378.03 | 1,799.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,109.84 | 1,092.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,850.99 | 2,924.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,296.79 | 2,180.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 109.79 | 41.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 225.53 | 69.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 83.08 | 44.13 |
|---|
Transportation
| Item | Vaduz | Schaan |
|---|
| Local transport ticket | 7.57 | 4.83 |
|---|
| Monthly ticket local transport | 18,985 | 9,542 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,940 | 5,525 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.89 | 2.31 |
|---|
| Mortgage Interest Rate for 20 Years | 100.13% | 83.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 48.94 | 51.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.32 | 2.57 |
|---|
Groceries
| Item | Vaduz | Schaan |
|---|
| Milk, 1 L or 1 qt | 2.71 | 2.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.06 | 3.88 |
|---|
| Eggs, x12 | 9.48 | 4.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.58 | 13.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 23.33 | 23.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 63.27 | 48.21 |
|---|
| Banana, 1 kg or 2.2 lb | 4.25 | 4.11 |
|---|
| Water, 1 L or 1 qt | 0.92 | 1.55 |
|---|
Other
| Item | Vaduz | Schaan |
|---|
| Gym Membership, 1 month | 83.15 | 120.49 |
|---|
| Cinema Ticket, 1 person | 21.7 | 21.66 |
|---|
| Doctors visit | 105.09 | 101.34 |
|---|
| Haircut, simple | 51.36 | 50.67 |
|---|
| Brand Jeans | 113.35 | 114.09 |
|---|
| Brand Sneakers | 153.05 | 166.63 |
|---|
| Daycare or Preschool, 1 month | 333.94 | 268.71 |
|---|
| International Primary School, 1 year | 9,731 | 9,786 |
|---|