Cost of living
Tajoura compared to Murzuq
🏛️
Overview comparison
TajouraMurzuq
Consumer prices in Murzuq are roughly 9% higher than in Tajoura.
Cost of living
| Item | Tajoura | Murzuq |
|---|
| Total with rent one person | 338 | 425 |
|---|
| Total with rent family | 1,002 | 1,009 |
|---|
| Without rent one person | 320 | 281 |
|---|
| Without rent one family | 817 | 689 |
|---|
| Rent & Utilities person | 164.21 | 116.79 |
|---|
| Rent & Utilities family | 257.22 | 224.87 |
|---|
| Food person | 140 | 143 |
|---|
| Food family | 359 | 447 |
|---|
| Transport person | 62.37 | 34.49 |
|---|
| Transport family | 155.09 | 99.27 |
|---|
| Life expectancy | 66.1 years | 70.46 years |
|---|
Eating Out
| Item | Tajoura | Murzuq |
|---|
| Lunch Menu | 3.71 | 3.27 |
|---|
| Dinner in a Restaurant, for 2 | 11.02 | 18.49 |
|---|
| Fast food meal, equiv. McDonald's | 3.5 | 1.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.53 | 0.81 |
|---|
| Cappuccino | 0.66 | 0.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.46 |
|---|
Rent & Utilities
| Item | Tajoura | Murzuq |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 229.28 | 158.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 84.18 | 89.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 382.02 | 362.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 161.14 | 176.72 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.59 | 23.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.56 | 29.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.02 | 21.57 |
|---|
Transportation
| Item | Tajoura | Murzuq |
|---|
| Local transport ticket | 8.52 | 17.1 |
|---|
| Monthly ticket local transport | 475 | 1,309 |
|---|
| Taxi Ride, 8 km or 5 mi | 150 | 384 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.61 | 0.32 |
|---|
| Mortgage Interest Rate for 20 Years | 31.38% | 24.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.6 | 9.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.66 | 0.53 |
|---|
Groceries
| Item | Tajoura | Murzuq |
|---|
| Milk, 1 L or 1 qt | 0.78 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.35 | 0.28 |
|---|
| Eggs, x12 | 1.04 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.9 | 5.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.16 | 3.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.91 | 8.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.02 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.17 | 0.18 |
|---|
Other
| Item | Tajoura | Murzuq |
|---|
| Gym Membership, 1 month | 38.65 | 16.31 |
|---|
| Cinema Ticket, 1 person | 3.05 | 4.44 |
|---|
| Doctors visit | 32.47 | 35.49 |
|---|
| Haircut, simple | 1.37 | 1.66 |
|---|
| Brand Jeans | 32.68 | 34.16 |
|---|
| Brand Sneakers | 30.39 | 47.43 |
|---|
| Daycare or Preschool, 1 month | 69.2 | 62 |
|---|
| International Primary School, 1 year | 966 | 458 |
|---|