Cost of living
Mizdah compared to Yafran
🏛️
Overview comparison
MizdahYafran
Consumer prices in Yafran are roughly 1% higher than in Mizdah.
Cost of living
| Item | Mizdah | Yafran |
|---|
| Total with rent one person | 454 | 318 |
|---|
| Total with rent family | 821 | 1,028 |
|---|
| Without rent one person | 193 | 272 |
|---|
| Without rent one family | 738 | 654 |
|---|
| Rent & Utilities person | 155.24 | 123.04 |
|---|
| Rent & Utilities family | 276.44 | 238.83 |
|---|
| Food person | 155 | 188 |
|---|
| Food family | 356 | 470 |
|---|
| Transport person | 34.76 | 33.25 |
|---|
| Transport family | 75.95 | 100.94 |
|---|
| Life expectancy | 77.8 years | 71.08 years |
|---|
Eating Out
| Item | Mizdah | Yafran |
|---|
| Lunch Menu | 2.66 | 2.81 |
|---|
| Dinner in a Restaurant, for 2 | 16.74 | 17.77 |
|---|
| Fast food meal, equiv. McDonald's | 2.09 | 2.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.68 | 0.68 |
|---|
| Cappuccino | 0.7 | 0.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.53 |
|---|
Rent & Utilities
| Item | Mizdah | Yafran |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 122.22 | 165.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 92.36 | 113.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 349.08 | 293.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 149.67 | 148.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.12 | 20.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.35 | 38.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.01 | 20.28 |
|---|
Transportation
| Item | Mizdah | Yafran |
|---|
| Local transport ticket | 20.15 | 15.8 |
|---|
| Monthly ticket local transport | 1,188 | 1,096 |
|---|
| Taxi Ride, 8 km or 5 mi | 384 | 363 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 28.56% | 24.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.99 | 9.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.46 | 0.44 |
|---|
Groceries
| Item | Mizdah | Yafran |
|---|
| Milk, 1 L or 1 qt | 1.07 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.28 | 0.31 |
|---|
| Eggs, x12 | 1.48 | 1.77 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.09 | 5.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.84 | 3.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.59 | 10.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.19 |
|---|
Other
| Item | Mizdah | Yafran |
|---|
| Gym Membership, 1 month | 17.44 | 17.06 |
|---|
| Cinema Ticket, 1 person | 4.81 | 4.41 |
|---|
| Doctors visit | 25.54 | 27.38 |
|---|
| Haircut, simple | 1.63 | 1.26 |
|---|
| Brand Jeans | 26.3 | 29.85 |
|---|
| Brand Sneakers | 40.49 | 46.57 |
|---|
| Daycare or Preschool, 1 month | 61.73 | 87.06 |
|---|
| International Primary School, 1 year | 542 | 565 |
|---|