Cost of living
Ghat compared to Shahhat
🏛️
Overview comparison
GhatShahhat
Consumer prices in Ghat are roughly 4% higher than in Shahhat.
Cost of living
| Item | Ghat | Shahhat |
|---|
| Total with rent one person | 423 | 323 |
|---|
| Total with rent family | 1,045 | 962 |
|---|
| Without rent one person | 286 | 209 |
|---|
| Without rent one family | 784 | 590 |
|---|
| Rent & Utilities person | 163.84 | 145.6 |
|---|
| Rent & Utilities family | 261.49 | 204.38 |
|---|
| Food person | 159 | 181 |
|---|
| Food family | 473 | 445 |
|---|
| Transport person | 35.81 | 33.88 |
|---|
| Transport family | 75.13 | 105.33 |
|---|
| Life expectancy | 65.81 years | 70.4 years |
|---|
Eating Out
| Item | Ghat | Shahhat |
|---|
| Lunch Menu | 2.73 | 2.84 |
|---|
| Dinner in a Restaurant, for 2 | 17.32 | 13.59 |
|---|
| Fast food meal, equiv. McDonald's | 1.62 | 2.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.68 | 0.76 |
|---|
| Cappuccino | 0.5 | 0.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.57 |
|---|
Rent & Utilities
| Item | Ghat | Shahhat |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 155.24 | 156.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 81.43 | 92.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 289.12 | 253.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 173.79 | 188.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.22 | 23.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.9 | 30.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.7 | 20.33 |
|---|
Transportation
| Item | Ghat | Shahhat |
|---|
| Local transport ticket | 17.14 | 15.23 |
|---|
| Monthly ticket local transport | 1,225 | 1,202 |
|---|
| Taxi Ride, 8 km or 5 mi | 374 | 409 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 24.14% | 25.25% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.98 | 8.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.47 | 0.45 |
|---|
Groceries
| Item | Ghat | Shahhat |
|---|
| Milk, 1 L or 1 qt | 1.09 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.31 | 0.25 |
|---|
| Eggs, x12 | 1.47 | 1.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.67 | 4.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.96 | 3.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.51 | 9.87 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 1.44 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.14 |
|---|
Other
| Item | Ghat | Shahhat |
|---|
| Gym Membership, 1 month | 18.88 | 15.51 |
|---|
| Cinema Ticket, 1 person | 5.71 | 4.24 |
|---|
| Doctors visit | 24.53 | 35.64 |
|---|
| Haircut, simple | 1.41 | 1.79 |
|---|
| Brand Jeans | 31.58 | 30.15 |
|---|
| Brand Sneakers | 39.12 | 54.29 |
|---|
| Daycare or Preschool, 1 month | 63 | 65.54 |
|---|
| International Primary School, 1 year | 453 | 567 |
|---|