Cost of living
Beirut compared to Beqaa
🏛️
Overview comparison
BeirutBeqaa
Consumer prices in Beirut are roughly 65% higher than in Beqaa.
Cost of living
| Item | Beirut | Beqaa |
|---|
| Total with rent one person | 1,343 | 465 |
|---|
| Total with rent family | 2,372 | 1,156 |
|---|
| Without rent one person | 708 | 294 |
|---|
| Without rent one family | 1,484 | 907 |
|---|
| Rent & Utilities person | 654.77 | 226.48 |
|---|
| Rent & Utilities family | 1,246.96 | 283.1 |
|---|
| Food person | 347 | 174 |
|---|
| Food family | 814 | 437 |
|---|
| Transport person | 208.44 | 45.07 |
|---|
| Transport family | 392.99 | 133.01 |
|---|
| Life expectancy | 65.65 years | 69.07 years |
|---|
Eating Out
| Item | Beirut | Beqaa |
|---|
| Lunch Menu | 9.32 | 5.11 |
|---|
| Dinner in a Restaurant, for 2 | 41.49 | 15.51 |
|---|
| Fast food meal, equiv. McDonald's | 6.33 | 4.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.69 | 0.97 |
|---|
| Cappuccino | 3.05 | 1.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.78 | 0.68 |
|---|
Rent & Utilities
| Item | Beirut | Beqaa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 617.41 | 81.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 373.69 | 95.65 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,091.51 | 372.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 832.9 | 105.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 109.33 | 49.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 206.8 | 59.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.47 | 71.95 |
|---|
Transportation
| Item | Beirut | Beqaa |
|---|
| Local transport ticket | 9.69 | 15.28 |
|---|
| Monthly ticket local transport | 3,914 | 1,719 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,241 | 324 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.25 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 91.59% | 2.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.13 | 9.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.81 | 1.32 |
|---|
Groceries
| Item | Beirut | Beqaa |
|---|
| Milk, 1 L or 1 qt | 1.5 | 0.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 0.62 |
|---|
| Eggs, x12 | 2.95 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.52 | 1.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.66 | 2.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.4 | 8.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.24 | 0.91 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.21 |
|---|
Other
| Item | Beirut | Beqaa |
|---|
| Gym Membership, 1 month | 48.07 | 11.54 |
|---|
| Cinema Ticket, 1 person | 6.14 | 2.66 |
|---|
| Doctors visit | 51.64 | 20.22 |
|---|
| Haircut, simple | 6.25 | 11.88 |
|---|
| Brand Jeans | 65.67 | 24.68 |
|---|
| Brand Sneakers | 84.76 | 47.11 |
|---|
| Daycare or Preschool, 1 month | 287.47 | 46.06 |
|---|
| International Primary School, 1 year | 4,287 | 1,354 |
|---|