Cost of living
Xekong compared to Houaphanh
🏛️
Overview comparison
XekongHouaphanh
Consumer prices in Houaphanh are roughly 1% higher than in Xekong.
Cost of living
| Item | Xekong | Houaphanh |
|---|
| Total with rent one person | 1,210 | 1,015 |
|---|
| Total with rent family | 2,873 | 2,994 |
|---|
| Without rent one person | 401 | 447 |
|---|
| Without rent one family | 1,349 | 1,247 |
|---|
| Rent & Utilities person | 1,015.4 | 977.39 |
|---|
| Rent & Utilities family | 2,005 | 1,937.46 |
|---|
| Food person | 216 | 265 |
|---|
| Food family | 689 | 720 |
|---|
| Transport person | 44.86 | 43.08 |
|---|
| Transport family | 87.4 | 111.62 |
|---|
| Life expectancy | 84.32 years | 68.46 years |
|---|
Eating Out
| Item | Xekong | Houaphanh |
|---|
| Lunch Menu | 1.8 | 1.69 |
|---|
| Dinner in a Restaurant, for 2 | 14.84 | 16.65 |
|---|
| Fast food meal, equiv. McDonald's | 4.84 | 4.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.27 | 1.07 |
|---|
| Cappuccino | 1.85 | 1.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.06 | 0.94 |
|---|
Rent & Utilities
| Item | Xekong | Houaphanh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 984.88 | 933.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 803.32 | 621.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,874.17 | 1,852.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,059.92 | 1,595.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.64 | 41.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.4 | 71.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.46 | 5.62 |
|---|
Transportation
| Item | Xekong | Houaphanh |
|---|
| Local transport ticket | 11.49 | 8.59 |
|---|
| Monthly ticket local transport | 2,716 | 2,788 |
|---|
| Taxi Ride, 8 km or 5 mi | 680 | 973 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.55 |
|---|
| Mortgage Interest Rate for 20 Years | 60.92% | 65.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.18 | 8.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.23 |
|---|
Groceries
| Item | Xekong | Houaphanh |
|---|
| Milk, 1 L or 1 qt | 1.92 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 1.22 |
|---|
| Eggs, x12 | 2.37 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.75 | 2.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.86 | 4.87 |
|---|
| Banana, 1 kg or 2.2 lb | 1.84 | 2.48 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.47 |
|---|
Other
| Item | Xekong | Houaphanh |
|---|
| Gym Membership, 1 month | 74.96 | 68.98 |
|---|
| Cinema Ticket, 1 person | 2.36 | 2.56 |
|---|
| Doctors visit | 13.99 | 13.35 |
|---|
| Haircut, simple | 1.89 | 2.02 |
|---|
| Brand Jeans | 68.32 | 67.97 |
|---|
| Brand Sneakers | 72.35 | 81.74 |
|---|
| Daycare or Preschool, 1 month | 233.47 | 291.77 |
|---|
| International Primary School, 1 year | 8,947 | 9,837 |
|---|