Cost of living
Bolikhamxay compared to Luang Prabang
🏛️
Overview comparison
BolikhamxayLuang Prabang
Consumer prices in Bolikhamxay are roughly 6% higher than in Luang Prabang.
Cost of living
| Item | Bolikhamxay | Luang Prabang |
|---|
| Total with rent one person | 692 | 1,338 |
|---|
| Total with rent family | 1,573 | 3,527 |
|---|
| Without rent one person | 452 | 406 |
|---|
| Without rent one family | 1,618 | 949 |
|---|
| Rent & Utilities person | 275.88 | 845.25 |
|---|
| Rent & Utilities family | 510.24 | 1,984.16 |
|---|
| Food person | 236 | 223 |
|---|
| Food family | 630 | 741 |
|---|
| Transport person | 31.38 | 45.19 |
|---|
| Transport family | 97.19 | 107.37 |
|---|
| Life expectancy | 72.29 years | 80.13 years |
|---|
Eating Out
| Item | Bolikhamxay | Luang Prabang |
|---|
| Lunch Menu | 1.31 | 2.01 |
|---|
| Dinner in a Restaurant, for 2 | 30.29 | 16.6 |
|---|
| Fast food meal, equiv. McDonald's | 5.37 | 5.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.39 | 1.07 |
|---|
| Cappuccino | 1.23 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 1.03 |
|---|
Rent & Utilities
| Item | Bolikhamxay | Luang Prabang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 359.64 | 876.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 188.77 | 726.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 614.1 | 2,218.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 449.9 | 1,749.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.38 | 45.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.93 | 68.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.8 | 7.02 |
|---|
Transportation
| Item | Bolikhamxay | Luang Prabang |
|---|
| Local transport ticket | 5.53 | 8.25 |
|---|
| Monthly ticket local transport | 1,321 | 2,148 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,914 | 701 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.71 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 22.9% | 60.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.05 | 11.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 0.96 |
|---|
Groceries
| Item | Bolikhamxay | Luang Prabang |
|---|
| Milk, 1 L or 1 qt | 1.93 | 1.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.51 | 1.02 |
|---|
| Eggs, x12 | 2.03 | 2.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.72 | 2.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.44 | 4.84 |
|---|
| Banana, 1 kg or 2.2 lb | 0.81 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.47 |
|---|
Other
| Item | Bolikhamxay | Luang Prabang |
|---|
| Gym Membership, 1 month | 50.25 | 82.23 |
|---|
| Cinema Ticket, 1 person | 7.97 | 2.11 |
|---|
| Doctors visit | 30.2 | 17.06 |
|---|
| Haircut, simple | 5.26 | 1.61 |
|---|
| Brand Jeans | 67.63 | 73.65 |
|---|
| Brand Sneakers | 99.99 | 57.25 |
|---|
| Daycare or Preschool, 1 month | 581.13 | 276.51 |
|---|
| International Primary School, 1 year | 16,355 | 7,991 |
|---|