Cost of living
Naryn (Kyrgyzstan) compared to Jalal-Abad
🏛️
Overview comparison
Naryn (Kyrgyzstan)Jalal-Abad
Consumer prices in Naryn (Kyrgyzstan) are roughly 9% higher than in Jalal-Abad.
Cost of living
| Item | Naryn (Kyrgyzstan) | Jalal-Abad |
|---|
| Total with rent one person | 645 | 604 |
|---|
| Total with rent family | 1,333 | 1,859 |
|---|
| Without rent one person | 327 | 337 |
|---|
| Without rent one family | 980 | 1,078 |
|---|
| Rent & Utilities person | 403.12 | 284.31 |
|---|
| Rent & Utilities family | 649.84 | 490.84 |
|---|
| Food person | 230 | 253 |
|---|
| Food family | 588 | 482 |
|---|
| Transport person | 12.25 | 11.2 |
|---|
| Transport family | 31.23 | 40.46 |
|---|
| Life expectancy | 67.03 years | 72.49 years |
|---|
Eating Out
| Item | Naryn (Kyrgyzstan) | Jalal-Abad |
|---|
| Lunch Menu | 6.38 | 7.02 |
|---|
| Dinner in a Restaurant, for 2 | 17.75 | 14.73 |
|---|
| Fast food meal, equiv. McDonald's | 5.82 | 6.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.32 | 1.09 |
|---|
| Cappuccino | 2.23 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 0.69 |
|---|
Rent & Utilities
| Item | Naryn (Kyrgyzstan) | Jalal-Abad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 381.13 | 424.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 257.9 | 257.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 946.71 | 851.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 467.16 | 441.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.27 | 16.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.11 | 30.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.77 | 12.41 |
|---|
Transportation
| Item | Naryn (Kyrgyzstan) | Jalal-Abad |
|---|
| Local transport ticket | 17.57 | 15.3 |
|---|
| Monthly ticket local transport | 1,138 | 907 |
|---|
| Taxi Ride, 8 km or 5 mi | 730 | 782 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 8.69% | 7.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.23 | 3.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 0.79 |
|---|
Groceries
| Item | Naryn (Kyrgyzstan) | Jalal-Abad |
|---|
| Milk, 1 L or 1 qt | 0.9 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.48 |
|---|
| Eggs, x12 | 1.86 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.4 | 11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.83 | 5.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.65 | 8.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.97 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.28 |
|---|
Other
| Item | Naryn (Kyrgyzstan) | Jalal-Abad |
|---|
| Gym Membership, 1 month | 26.16 | 26.88 |
|---|
| Cinema Ticket, 1 person | 3.42 | 4.33 |
|---|
| Doctors visit | 12.06 | 13.53 |
|---|
| Haircut, simple | 2.82 | 3.04 |
|---|
| Brand Jeans | 44.03 | 41.9 |
|---|
| Brand Sneakers | 111.14 | 122.51 |
|---|
| Daycare or Preschool, 1 month | 262.05 | 192.03 |
|---|
| International Primary School, 1 year | 7,494 | 6,170 |
|---|