Cost of living
Chui Province compared to Isfara
🏛️
Overview comparison
Chui ProvinceIsfara
Consumer prices in Chui Province are roughly 31% higher than in Isfara.
Cost of living
| Item | Chui Province | Isfara |
|---|
| Total with rent one person | 659 | 563 |
|---|
| Total with rent family | 1,246 | 1,016 |
|---|
| Without rent one person | 354 | 286 |
|---|
| Without rent one family | 996 | 790 |
|---|
| Rent & Utilities person | 377.69 | 197.27 |
|---|
| Rent & Utilities family | 571.3 | 396.48 |
|---|
| Food person | 208 | 239 |
|---|
| Food family | 623 | 678 |
|---|
| Transport person | 11.1 | 20.03 |
|---|
| Transport family | 44.6 | 44.22 |
|---|
| Life expectancy | 83.8 years | 82.21 years |
|---|
Eating Out
| Item | Chui Province | Isfara |
|---|
| Lunch Menu | 5.68 | 3.21 |
|---|
| Dinner in a Restaurant, for 2 | 22.06 | 37.33 |
|---|
| Fast food meal, equiv. McDonald's | 4.98 | 3.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.98 | 1.11 |
|---|
| Cappuccino | 2.19 | 1.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.41 |
|---|
Rent & Utilities
| Item | Chui Province | Isfara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 423.27 | 99.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 323.21 | 102.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 777.94 | 368.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 574.06 | 284.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.4 | 21.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 26.27 | 26.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.34 | 52.69 |
|---|
Transportation
| Item | Chui Province | Isfara |
|---|
| Local transport ticket | 18.38 | 24.1 |
|---|
| Monthly ticket local transport | 832 | 1,456 |
|---|
| Taxi Ride, 8 km or 5 mi | 822 | 475 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 7.96% | 12.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.14 | 2.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 0.79 |
|---|
Groceries
| Item | Chui Province | Isfara |
|---|
| Milk, 1 L or 1 qt | 0.83 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.45 |
|---|
| Eggs, x12 | 1.61 | 1.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.54 | 5.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.06 | 3.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.68 | 6.42 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.16 |
|---|
Other
| Item | Chui Province | Isfara |
|---|
| Gym Membership, 1 month | 32.81 | 47.49 |
|---|
| Cinema Ticket, 1 person | 3.64 | 3.15 |
|---|
| Doctors visit | 12.14 | 22.92 |
|---|
| Haircut, simple | 3.32 | 9.38 |
|---|
| Brand Jeans | 32.69 | 25.17 |
|---|
| Brand Sneakers | 87.79 | 76.39 |
|---|
| Daycare or Preschool, 1 month | 253.97 | 52.07 |
|---|
| International Primary School, 1 year | 6,178 | 3,424 |
|---|