Cost of living
Bishkek compared to Naryn Province
🏛️
Overview comparison
BishkekNaryn Province
Consumer prices in Bishkek are roughly 36% higher than in Naryn Province.
Cost of living
| Item | Bishkek | Naryn Province |
|---|
| Total with rent one person | 588 | 546 |
|---|
| Total with rent family | 1,910 | 1,417 |
|---|
| Without rent one person | 386 | 345 |
|---|
| Without rent one family | 845 | 781 |
|---|
| Rent & Utilities person | 389.69 | 165.16 |
|---|
| Rent & Utilities family | 753.84 | 405.55 |
|---|
| Food person | 259 | 213 |
|---|
| Food family | 697 | 470 |
|---|
| Transport person | 34.35 | 17.78 |
|---|
| Transport family | 103.17 | 39.59 |
|---|
| Life expectancy | 72.39 years | 72.53 years |
|---|
Eating Out
| Item | Bishkek | Naryn Province |
|---|
| Lunch Menu | 5.59 | 4.03 |
|---|
| Dinner in a Restaurant, for 2 | 20.87 | 32.38 |
|---|
| Fast food meal, equiv. McDonald's | 6.76 | 2.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 1.02 |
|---|
| Cappuccino | 2.1 | 1.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.36 |
|---|
Rent & Utilities
| Item | Bishkek | Naryn Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 482.58 | 134.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 368.39 | 122.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 718.05 | 393.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 680.85 | 265.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.52 | 21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.72 | 31.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.21 | 52.58 |
|---|
Transportation
| Item | Bishkek | Naryn Province |
|---|
| Local transport ticket | 16.16 | 27.29 |
|---|
| Monthly ticket local transport | 1,238 | 1,070 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,072 | 432 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.32 |
|---|
| Mortgage Interest Rate for 20 Years | 5.27% | 14.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.63 | 1.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 0.8 |
|---|
Groceries
| Item | Bishkek | Naryn Province |
|---|
| Milk, 1 L or 1 qt | 0.71 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.47 |
|---|
| Eggs, x12 | 1.83 | 1.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.45 | 3.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.7 | 2.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.28 | 7.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 2.05 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.22 |
|---|
Other
| Item | Bishkek | Naryn Province |
|---|
| Gym Membership, 1 month | 52.73 | 41.61 |
|---|
| Cinema Ticket, 1 person | 4.29 | 3.75 |
|---|
| Doctors visit | 10.83 | 21.76 |
|---|
| Haircut, simple | 2.78 | 9.63 |
|---|
| Brand Jeans | 43.83 | 19.8 |
|---|
| Brand Sneakers | 88.57 | 71.4 |
|---|
| Daycare or Preschool, 1 month | 246.03 | 53.8 |
|---|
| International Primary School, 1 year | 5,292 | 3,438 |
|---|