Cost of living
Aydarken compared to Toktogul
🏛️
Overview comparison
AydarkenToktogul
Consumer prices in Aydarken are roughly 14% higher than in Toktogul.
Cost of living
| Item | Aydarken | Toktogul |
|---|
| Total with rent one person | 674 | 619 |
|---|
| Total with rent family | 1,561 | 1,605 |
|---|
| Without rent one person | 250 | 375 |
|---|
| Without rent one family | 1,030 | 946 |
|---|
| Rent & Utilities person | 365.34 | 361.23 |
|---|
| Rent & Utilities family | 710.16 | 546.03 |
|---|
| Food person | 252 | 273 |
|---|
| Food family | 549 | 582 |
|---|
| Transport person | 14.71 | 16.08 |
|---|
| Transport family | 31.65 | 35.3 |
|---|
| Life expectancy | 67.7 years | 74.28 years |
|---|
Eating Out
| Item | Aydarken | Toktogul |
|---|
| Lunch Menu | 6.77 | 6.7 |
|---|
| Dinner in a Restaurant, for 2 | 20.78 | 18.64 |
|---|
| Fast food meal, equiv. McDonald's | 4.92 | 5.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.07 | 1.38 |
|---|
| Cappuccino | 2.5 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.67 |
|---|
Rent & Utilities
| Item | Aydarken | Toktogul |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 389.1 | 367.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 274.82 | 281.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 974 | 624.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 553.72 | 384.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 16.39 | 19.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.36 | 29.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.27 | 14.79 |
|---|
Transportation
| Item | Aydarken | Toktogul |
|---|
| Local transport ticket | 21.66 | 20.78 |
|---|
| Monthly ticket local transport | 1,168 | 997 |
|---|
| Taxi Ride, 8 km or 5 mi | 793 | 794 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 9.42% | 11.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.19 | 4.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.73 | 0.82 |
|---|
Groceries
| Item | Aydarken | Toktogul |
|---|
| Milk, 1 L or 1 qt | 0.81 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.5 |
|---|
| Eggs, x12 | 1.49 | 1.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.09 | 10.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.27 | 4.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.56 | 8.76 |
|---|
| Banana, 1 kg or 2.2 lb | 2.27 | 2.03 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.32 |
|---|
Other
| Item | Aydarken | Toktogul |
|---|
| Gym Membership, 1 month | 36.72 | 29.88 |
|---|
| Cinema Ticket, 1 person | 3.38 | 3.4 |
|---|
| Doctors visit | 13.69 | 15.88 |
|---|
| Haircut, simple | 3.74 | 3.64 |
|---|
| Brand Jeans | 40.39 | 41.6 |
|---|
| Brand Sneakers | 103.73 | 104.52 |
|---|
| Daycare or Preschool, 1 month | 267.82 | 226.46 |
|---|
| International Primary School, 1 year | 6,902 | 5,455 |
|---|