Cost of living
Ranillug compared to Junik
🏛️
Overview comparison
RanillugJunik
Consumer prices in Ranillug are roughly 3% higher than in Junik.
Cost of living
| Item | Ranillug | Junik |
|---|
| Total with rent one person | 718 | 699 |
|---|
| Total with rent family | 1,559 | 1,459 |
|---|
| Without rent one person | 302 | 332 |
|---|
| Without rent one family | 1,135 | 994 |
|---|
| Rent & Utilities person | 259.52 | 266.04 |
|---|
| Rent & Utilities family | 463.09 | 467.77 |
|---|
| Food person | 234 | 207 |
|---|
| Food family | 752 | 520 |
|---|
| Transport person | 37.22 | 28.54 |
|---|
| Transport family | 83.88 | 90.08 |
|---|
| Life expectancy | 68.42 years | 69.05 years |
|---|
Eating Out
| Item | Ranillug | Junik |
|---|
| Lunch Menu | 4.48 | 6.29 |
|---|
| Dinner in a Restaurant, for 2 | 28.97 | 28.65 |
|---|
| Fast food meal, equiv. McDonald's | 6.71 | 5.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.27 | 2.67 |
|---|
| Cappuccino | 1.41 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.4 | 1.31 |
|---|
Rent & Utilities
| Item | Ranillug | Junik |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 253.88 | 314.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 248.12 | 258.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 711.13 | 542.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 372.23 | 431.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.33 | 39.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.69 | 75.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.9 | 17.68 |
|---|
Transportation
| Item | Ranillug | Junik |
|---|
| Local transport ticket | 3.74 | 4.61 |
|---|
| Monthly ticket local transport | 2,111 | 1,857 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,049 | 993 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.61 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 12.95% | 15.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.93 | 10.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.49 | 1.21 |
|---|
Groceries
| Item | Ranillug | Junik |
|---|
| Milk, 1 L or 1 qt | 1.38 | 1.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.66 |
|---|
| Eggs, x12 | 1.41 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.52 | 5.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.95 | 5.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.84 | 11.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.6 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.3 |
|---|
Other
| Item | Ranillug | Junik |
|---|
| Gym Membership, 1 month | 23.99 | 21.42 |
|---|
| Cinema Ticket, 1 person | 4.45 | 4.57 |
|---|
| Doctors visit | 19.66 | 15.56 |
|---|
| Haircut, simple | 3.22 | 3.77 |
|---|
| Brand Jeans | 43.46 | 50.37 |
|---|
| Brand Sneakers | 75.8 | 94.52 |
|---|
| Daycare or Preschool, 1 month | 133.23 | 169.25 |
|---|
| International Primary School, 1 year | 3,638 | 3,881 |
|---|