Cost of living
Decan compared to Vushtrri
🏛️
Overview comparison
DecanVushtrri
Consumer prices in Vushtrri are roughly 4% higher than in Decan.
Cost of living
| Item | Decan | Vushtrri |
|---|
| Total with rent one person | 755 | 662 |
|---|
| Total with rent family | 1,492 | 1,666 |
|---|
| Without rent one person | 396 | 359 |
|---|
| Without rent one family | 1,208 | 867 |
|---|
| Rent & Utilities person | 359.51 | 263.56 |
|---|
| Rent & Utilities family | 645.99 | 640.13 |
|---|
| Food person | 193 | 261 |
|---|
| Food family | 651 | 548 |
|---|
| Transport person | 27.61 | 38.43 |
|---|
| Transport family | 105.7 | 81.76 |
|---|
| Life expectancy | 77.63 years | 66.72 years |
|---|
Eating Out
| Item | Decan | Vushtrri |
|---|
| Lunch Menu | 5.35 | 4.85 |
|---|
| Dinner in a Restaurant, for 2 | 23.92 | 32.86 |
|---|
| Fast food meal, equiv. McDonald's | 5.36 | 6.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 2.59 |
|---|
| Cappuccino | 1.23 | 1.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.15 | 1.34 |
|---|
Rent & Utilities
| Item | Decan | Vushtrri |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 342.44 | 239.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 197.62 | 195.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 690.2 | 662.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 403.77 | 376.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.34 | 44.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.87 | 71.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.56 | 17.02 |
|---|
Transportation
| Item | Decan | Vushtrri |
|---|
| Local transport ticket | 4.9 | 4.59 |
|---|
| Monthly ticket local transport | 1,788 | 2,584 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,391 | 1,200 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.52 | 0.56 |
|---|
| Mortgage Interest Rate for 20 Years | 13.01% | 13.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.16 | 9.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.69 | 1.63 |
|---|
Groceries
| Item | Decan | Vushtrri |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.56 |
|---|
| Eggs, x12 | 1.6 | 1.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.75 | 5.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.61 | 4.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.14 | 7.97 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.93 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.36 |
|---|
Other
| Item | Decan | Vushtrri |
|---|
| Gym Membership, 1 month | 27.18 | 22 |
|---|
| Cinema Ticket, 1 person | 4.47 | 3.8 |
|---|
| Doctors visit | 20.34 | 18.99 |
|---|
| Haircut, simple | 4.07 | 3.88 |
|---|
| Brand Jeans | 46.39 | 62.85 |
|---|
| Brand Sneakers | 89.15 | 68.89 |
|---|
| Daycare or Preschool, 1 month | 126.17 | 143.48 |
|---|
| International Primary School, 1 year | 3,680 | 4,163 |
|---|