Cost of living
Western (Kenya) compared to Central Province (Kenya)
🏛️
Overview comparison
Western (Kenya)Central Province (Kenya)
Consumer prices in Western (Kenya) are roughly 4% higher than in Central Province (Kenya).
Cost of living
| Item | Western (Kenya) | Central Province (Kenya) |
|---|
| Total with rent one person | 545 | 621 |
|---|
| Total with rent family | 1,547 | 1,950 |
|---|
| Without rent one person | 367 | 397 |
|---|
| Without rent one family | 877 | 1,248 |
|---|
| Rent & Utilities person | 232.89 | 242.99 |
|---|
| Rent & Utilities family | 638.08 | 499.83 |
|---|
| Food person | 243 | 373 |
|---|
| Food family | 764 | 1,005 |
|---|
| Transport person | 29.35 | 54.09 |
|---|
| Transport family | 82.14 | 191.95 |
|---|
| Life expectancy | 70.81 years | 71.05 years |
|---|
Eating Out
| Item | Western (Kenya) | Central Province (Kenya) |
|---|
| Lunch Menu | 4.1 | 3.84 |
|---|
| Dinner in a Restaurant, for 2 | 28.9 | 15.67 |
|---|
| Fast food meal, equiv. McDonald's | 6.5 | 5.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 3.34 |
|---|
| Cappuccino | 4.28 | 3.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 0.89 |
|---|
Rent & Utilities
| Item | Western (Kenya) | Central Province (Kenya) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 101.87 | 242.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 107.35 | 202.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 247.12 | 446.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 443.71 | 347.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.41 | 34.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.81 | 58.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.52 | 34.39 |
|---|
Transportation
| Item | Western (Kenya) | Central Province (Kenya) |
|---|
| Local transport ticket | 5.06 | 14.12 |
|---|
| Monthly ticket local transport | 1,448 | 198 |
|---|
| Taxi Ride, 8 km or 5 mi | 795 | 785 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.43 | 3.71 |
|---|
| Mortgage Interest Rate for 20 Years | 7.27% | 30.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.35 | 26.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.57 |
|---|
Groceries
| Item | Western (Kenya) | Central Province (Kenya) |
|---|
| Milk, 1 L or 1 qt | 1.65 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 1.13 |
|---|
| Eggs, x12 | 1.61 | 2.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.53 | 11.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.59 | 5.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.99 | 6.95 |
|---|
| Banana, 1 kg or 2.2 lb | 0.94 | 2.05 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.77 |
|---|
Other
| Item | Western (Kenya) | Central Province (Kenya) |
|---|
| Gym Membership, 1 month | 27.78 | 39.26 |
|---|
| Cinema Ticket, 1 person | 7.14 | 9.11 |
|---|
| Doctors visit | 21 | 34.25 |
|---|
| Haircut, simple | 9.55 | 6.06 |
|---|
| Brand Jeans | 18.88 | 30.07 |
|---|
| Brand Sneakers | 23.94 | 50.77 |
|---|
| Daycare or Preschool, 1 month | 242.15 | 185.61 |
|---|
| International Primary School, 1 year | 6,755 | 6,544 |
|---|