Cost of living
Thika compared to Nairobi
🏛️
Overview comparison
ThikaNairobi
Consumer prices in Nairobi are roughly 9% higher than in Thika.
Cost of living
| Item | Thika | Nairobi |
|---|
| Total with rent one person | 496 | 760 |
|---|
| Total with rent family | 1,275 | 2,051 |
|---|
| Without rent one person | 367 | 455 |
|---|
| Without rent one family | 1,165 | 1,561 |
|---|
| Rent & Utilities person | 209.88 | 232.53 |
|---|
| Rent & Utilities family | 558.9 | 603.26 |
|---|
| Food person | 258 | 248 |
|---|
| Food family | 739 | 568 |
|---|
| Transport person | 68.76 | 132.3 |
|---|
| Transport family | 188.46 | 370.79 |
|---|
| Life expectancy | 70.14 years | 84 years |
|---|
Eating Out
| Item | Thika | Nairobi |
|---|
| Lunch Menu | 3.79 | 3.7 |
|---|
| Dinner in a Restaurant, for 2 | 34.8 | 29.65 |
|---|
| Fast food meal, equiv. McDonald's | 6.09 | 6.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.89 | 2.25 |
|---|
| Cappuccino | 2.01 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 0.66 |
|---|
Rent & Utilities
| Item | Thika | Nairobi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 273.95 | 323.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 147.57 | 198.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 748.68 | 1,039.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 326.18 | 397.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.84 | 30.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.67 | 37.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.98 | 45.6 |
|---|
Transportation
| Item | Thika | Nairobi |
|---|
| Local transport ticket | 11.06 | 13.31 |
|---|
| Monthly ticket local transport | 625 | 1,730 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,590 | 922 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.79 | 0.83 |
|---|
| Mortgage Interest Rate for 20 Years | 27.98% | 27.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.3 | 14.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.32 |
|---|
Groceries
| Item | Thika | Nairobi |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.54 |
|---|
| Eggs, x12 | 1.41 | 1.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.6 | 10.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.65 | 5.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.19 | 6.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.55 |
|---|
Other
| Item | Thika | Nairobi |
|---|
| Gym Membership, 1 month | 29.85 | 36.19 |
|---|
| Cinema Ticket, 1 person | 5.82 | 5.7 |
|---|
| Doctors visit | 23.48 | 20.95 |
|---|
| Haircut, simple | 4.95 | 5.78 |
|---|
| Brand Jeans | 17.99 | 16.62 |
|---|
| Brand Sneakers | 58.04 | 62.7 |
|---|
| Daycare or Preschool, 1 month | 177.71 | 167.52 |
|---|
| International Primary School, 1 year | 7,227 | 6,643 |
|---|