Cost of living
Thika compared to Mumias
🏛️
Overview comparison
ThikaMumias
Consumer prices in Mumias are roughly 0% higher than in Thika.
Cost of living
| Item | Thika | Mumias |
|---|
| Total with rent one person | 496 | 543 |
|---|
| Total with rent family | 1,275 | 1,462 |
|---|
| Without rent one person | 367 | 336 |
|---|
| Without rent one family | 1,165 | 1,014 |
|---|
| Rent & Utilities person | 209.88 | 138.52 |
|---|
| Rent & Utilities family | 558.9 | 362.23 |
|---|
| Food person | 258 | 231 |
|---|
| Food family | 739 | 646 |
|---|
| Transport person | 68.76 | 34.36 |
|---|
| Transport family | 188.46 | 108.85 |
|---|
| Life expectancy | 70.14 years | 66.01 years |
|---|
Eating Out
| Item | Thika | Mumias |
|---|
| Lunch Menu | 3.79 | 2.64 |
|---|
| Dinner in a Restaurant, for 2 | 34.8 | 23.11 |
|---|
| Fast food meal, equiv. McDonald's | 6.09 | 6.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.89 | 2.39 |
|---|
| Cappuccino | 2.01 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 0.4 |
|---|
Rent & Utilities
| Item | Thika | Mumias |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 273.95 | 105.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 147.57 | 104.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 748.68 | 487.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 326.18 | 260.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.84 | 20.89 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.67 | 23.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.98 | 39.95 |
|---|
Transportation
| Item | Thika | Mumias |
|---|
| Local transport ticket | 11.06 | 13.05 |
|---|
| Monthly ticket local transport | 625 | 1,014 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,590 | 1,567 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.79 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 27.98% | 24.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.3 | 11.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.74 |
|---|
Groceries
| Item | Thika | Mumias |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.51 |
|---|
| Eggs, x12 | 1.41 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.6 | 8.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.65 | 5.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.19 | 5.28 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.46 |
|---|
Other
| Item | Thika | Mumias |
|---|
| Gym Membership, 1 month | 29.85 | 27.47 |
|---|
| Cinema Ticket, 1 person | 5.82 | 5.43 |
|---|
| Doctors visit | 23.48 | 21.82 |
|---|
| Haircut, simple | 4.95 | 2.63 |
|---|
| Brand Jeans | 17.99 | 12.35 |
|---|
| Brand Sneakers | 58.04 | 60.6 |
|---|
| Daycare or Preschool, 1 month | 177.71 | 131.94 |
|---|
| International Primary School, 1 year | 7,227 | 7,883 |
|---|