Cost of living
Rift Valley Province compared to Nakuru
🏛️
Overview comparison
Rift Valley ProvinceNakuru
Consumer prices in Rift Valley Province are roughly 36% higher than in Nakuru.
Cost of living
| Item | Rift Valley Province | Nakuru |
|---|
| Total with rent one person | 622 | 413 |
|---|
| Total with rent family | 2,025 | 1,279 |
|---|
| Without rent one person | 465 | 343 |
|---|
| Without rent one family | 1,352 | 949 |
|---|
| Rent & Utilities person | 189.23 | 176.09 |
|---|
| Rent & Utilities family | 584.71 | 379.15 |
|---|
| Food person | 264 | 248 |
|---|
| Food family | 521 | 473 |
|---|
| Transport person | 137.99 | 41.85 |
|---|
| Transport family | 330.21 | 102.82 |
|---|
| Life expectancy | 71.91 years | 66.73 years |
|---|
Eating Out
| Item | Rift Valley Province | Nakuru |
|---|
| Lunch Menu | 3.21 | 3.14 |
|---|
| Dinner in a Restaurant, for 2 | 25.41 | 26.82 |
|---|
| Fast food meal, equiv. McDonald's | 6.18 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.49 | 1.58 |
|---|
| Cappuccino | 2.38 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.48 |
|---|
Rent & Utilities
| Item | Rift Valley Province | Nakuru |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 313.07 | 175.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 162.21 | 107.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 951.78 | 435.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 454.36 | 275.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.74 | 20.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.65 | 21.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.8 | 37.72 |
|---|
Transportation
| Item | Rift Valley Province | Nakuru |
|---|
| Local transport ticket | 13.28 | 11.15 |
|---|
| Monthly ticket local transport | 1,788 | 844 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,516 | 1,370 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.66 | 0.79 |
|---|
| Mortgage Interest Rate for 20 Years | 41.75% | 21.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.28 | 8.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 1.09 |
|---|
Groceries
| Item | Rift Valley Province | Nakuru |
|---|
| Milk, 1 L or 1 qt | 0.92 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.47 |
|---|
| Eggs, x12 | 2.07 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.53 | 6.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.85 | 6.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.98 | 4.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 0.37 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.44 |
|---|
Other
| Item | Rift Valley Province | Nakuru |
|---|
| Gym Membership, 1 month | 39.01 | 42.07 |
|---|
| Cinema Ticket, 1 person | 6.32 | 5.02 |
|---|
| Doctors visit | 23.64 | 18.17 |
|---|
| Haircut, simple | 4.37 | 3.45 |
|---|
| Brand Jeans | 19.23 | 18.89 |
|---|
| Brand Sneakers | 63.99 | 36.51 |
|---|
| Daycare or Preschool, 1 month | 163.31 | 189.92 |
|---|
| International Primary School, 1 year | 6,865 | 4,188 |
|---|