Cost of living
Nyanza (Kenya) compared to Kisumu
🏛️
Overview comparison
Nyanza (Kenya)Kisumu
Consumer prices in Nyanza (Kenya) are roughly 21% higher than in Kisumu.
Cost of living
| Item | Nyanza (Kenya) | Kisumu |
|---|
| Total with rent one person | 1,511 | 441 |
|---|
| Total with rent family | 2,950 | 1,613 |
|---|
| Without rent one person | 546 | 304 |
|---|
| Without rent one family | 1,916 | 965 |
|---|
| Rent & Utilities person | 808.55 | 189.63 |
|---|
| Rent & Utilities family | 1,169.34 | 231.88 |
|---|
| Food person | 429 | 236 |
|---|
| Food family | 1,247 | 702 |
|---|
| Transport person | 67.48 | 54.58 |
|---|
| Transport family | 222.96 | 209.33 |
|---|
| Life expectancy | 78.3 years | 70.08 years |
|---|
Eating Out
| Item | Nyanza (Kenya) | Kisumu |
|---|
| Lunch Menu | 7.9 | 3.24 |
|---|
| Dinner in a Restaurant, for 2 | 35.05 | 29.34 |
|---|
| Fast food meal, equiv. McDonald's | 5.35 | 4.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.53 | 1.84 |
|---|
| Cappuccino | 4.24 | 2.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 0.42 |
|---|
Rent & Utilities
| Item | Nyanza (Kenya) | Kisumu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 751.21 | 121.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 481.81 | 89.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 983.26 | 339.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,289.22 | 219.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 89.96 | 15.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 185.75 | 31.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.95 | 32.97 |
|---|
Transportation
| Item | Nyanza (Kenya) | Kisumu |
|---|
| Local transport ticket | 12.44 | 9.86 |
|---|
| Monthly ticket local transport | 173 | 682 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,069 | 1,245 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.18 | 0.66 |
|---|
| Mortgage Interest Rate for 20 Years | 22.05% | 21.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.3 | 14.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.18 | 1.74 |
|---|
Groceries
| Item | Nyanza (Kenya) | Kisumu |
|---|
| Milk, 1 L or 1 qt | 2.59 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.34 | 0.62 |
|---|
| Eggs, x12 | 4.36 | 1.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.39 | 10.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.69 | 6.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.7 | 4.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 1.23 |
|---|
| Water, 1 L or 1 qt | 1.22 | 0.47 |
|---|
Other
| Item | Nyanza (Kenya) | Kisumu |
|---|
| Gym Membership, 1 month | 37.8 | 19.11 |
|---|
| Cinema Ticket, 1 person | 10.87 | 7.42 |
|---|
| Doctors visit | 34.3 | 19.64 |
|---|
| Haircut, simple | 5.41 | 1.94 |
|---|
| Brand Jeans | 69.7 | 11.98 |
|---|
| Brand Sneakers | 111.07 | 53.95 |
|---|
| Daycare or Preschool, 1 month | 224.63 | 123.24 |
|---|
| International Primary School, 1 year | 4,998 | 8,190 |
|---|