Cost of living
West Kazakhstan compared to Andirbor
🏛️
Overview comparison
West KazakhstanAndirbor
Consumer prices in Andirbor are roughly 18% higher than in West Kazakhstan.
Cost of living
| Item | West Kazakhstan | Andirbor |
|---|
| Total with rent one person | 425 | 599 |
|---|
| Total with rent family | 1,134 | 1,602 |
|---|
| Without rent one person | 276 | 360 |
|---|
| Without rent one family | 697 | 1,135 |
|---|
| Rent & Utilities person | 221.17 | 205.38 |
|---|
| Rent & Utilities family | 271.56 | 513.12 |
|---|
| Food person | 227 | 264 |
|---|
| Food family | 585 | 753 |
|---|
| Transport person | 29.04 | 15.33 |
|---|
| Transport family | 65.49 | 48.68 |
|---|
| Life expectancy | 81.71 years | 72.51 years |
|---|
Eating Out
| Item | West Kazakhstan | Andirbor |
|---|
| Lunch Menu | 8.31 | 8.17 |
|---|
| Dinner in a Restaurant, for 2 | 16.12 | 29.14 |
|---|
| Fast food meal, equiv. McDonald's | 2.39 | 5.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.02 | 1.39 |
|---|
| Cappuccino | 1.52 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 0.98 |
|---|
Rent & Utilities
| Item | West Kazakhstan | Andirbor |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 178.35 | 325.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 133.47 | 184.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 340.57 | 820.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 173.8 | 381.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.96 | 18.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.81 | 30.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.11 | 14.65 |
|---|
Transportation
| Item | West Kazakhstan | Andirbor |
|---|
| Local transport ticket | 10.39 | 19.4 |
|---|
| Monthly ticket local transport | 933 | 978 |
|---|
| Taxi Ride, 8 km or 5 mi | 676 | 505 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 11.91% | 8.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.19 | 3.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.46 |
|---|
Groceries
| Item | West Kazakhstan | Andirbor |
|---|
| Milk, 1 L or 1 qt | 0.62 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.31 |
|---|
| Eggs, x12 | 0.83 | 1.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.87 | 10.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.26 | 4.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.77 | 5.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.31 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.45 |
|---|
Other
| Item | West Kazakhstan | Andirbor |
|---|
| Gym Membership, 1 month | 36.54 | 56.23 |
|---|
| Cinema Ticket, 1 person | 3.73 | 5.12 |
|---|
| Doctors visit | 7.16 | 8.38 |
|---|
| Haircut, simple | 3.51 | 4.63 |
|---|
| Brand Jeans | 43.36 | 52.76 |
|---|
| Brand Sneakers | 83.88 | 56.56 |
|---|
| Daycare or Preschool, 1 month | 188.82 | 272.28 |
|---|
| International Primary School, 1 year | 3,660 | 3,854 |
|---|