Cost of living
Temirtau compared to Almaty
🏛️
Overview comparison
TemirtauAlmaty
Consumer prices in Almaty are roughly 49% higher than in Temirtau.
Cost of living
| Item | Temirtau | Almaty |
|---|
| Total with rent one person | 614 | 786 |
|---|
| Total with rent family | 1,667 | 2,655 |
|---|
| Without rent one person | 414 | 495 |
|---|
| Without rent one family | 975 | 1,289 |
|---|
| Rent & Utilities person | 192.54 | 526.64 |
|---|
| Rent & Utilities family | 503.18 | 1,082.1 |
|---|
| Food person | 329 | 240 |
|---|
| Food family | 749 | 643 |
|---|
| Transport person | 16.01 | 70.1 |
|---|
| Transport family | 55.15 | 167.01 |
|---|
| Life expectancy | 75.35 years | 76.05 years |
|---|
Eating Out
| Item | Temirtau | Almaty |
|---|
| Lunch Menu | 10.23 | 7.67 |
|---|
| Dinner in a Restaurant, for 2 | 32.78 | 33.04 |
|---|
| Fast food meal, equiv. McDonald's | 7.11 | 6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.4 | 1.59 |
|---|
| Cappuccino | 2.16 | 2.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.09 | 0.8 |
|---|
Rent & Utilities
| Item | Temirtau | Almaty |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 244.47 | 589.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 204.21 | 446.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 535.2 | 1,146.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 271.2 | 739.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.98 | 38.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.61 | 54.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.27 | 16.01 |
|---|
Transportation
| Item | Temirtau | Almaty |
|---|
| Local transport ticket | 17.76 | 15.11 |
|---|
| Monthly ticket local transport | 948 | 2,112 |
|---|
| Taxi Ride, 8 km or 5 mi | 610 | 1,365 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.23 |
|---|
| Mortgage Interest Rate for 20 Years | 12.57% | 15.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.98 | 8.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.5 | 0.5 |
|---|
Groceries
| Item | Temirtau | Almaty |
|---|
| Milk, 1 L or 1 qt | 1.22 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.57 |
|---|
| Eggs, x12 | 1.89 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.03 | 10.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.85 | 5.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.54 | 7.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 2.21 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.4 |
|---|
Other
| Item | Temirtau | Almaty |
|---|
| Gym Membership, 1 month | 24.58 | 42.22 |
|---|
| Cinema Ticket, 1 person | 4.42 | 5.79 |
|---|
| Doctors visit | 11.8 | 16.34 |
|---|
| Haircut, simple | 2.63 | 9.58 |
|---|
| Brand Jeans | 78.49 | 85.4 |
|---|
| Brand Sneakers | 99.38 | 129.9 |
|---|
| Daycare or Preschool, 1 month | 192.73 | 311.17 |
|---|
| International Primary School, 1 year | 5,056 | 11,383 |
|---|