Cost of living
Shymkent compared to Atyrau
🏛️
Overview comparison
ShymkentAtyrau
Consumer prices in Shymkent are roughly 25% higher than in Atyrau.
Cost of living
| Item | Shymkent | Atyrau |
|---|
| Total with rent one person | 529 | 509 |
|---|
| Total with rent family | 1,727 | 1,579 |
|---|
| Without rent one person | 379 | 362 |
|---|
| Without rent one family | 964 | 1,250 |
|---|
| Rent & Utilities person | 250.35 | 154.76 |
|---|
| Rent & Utilities family | 611.97 | 249.8 |
|---|
| Food person | 272 | 323 |
|---|
| Food family | 652 | 807 |
|---|
| Transport person | 43.07 | 18.21 |
|---|
| Transport family | 111.12 | 35.73 |
|---|
| Life expectancy | 71.83 years | 79.56 years |
|---|
Eating Out
| Item | Shymkent | Atyrau |
|---|
| Lunch Menu | 7.2 | 11.63 |
|---|
| Dinner in a Restaurant, for 2 | 29.22 | 27.49 |
|---|
| Fast food meal, equiv. McDonald's | 4.5 | 6.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.33 | 1.48 |
|---|
| Cappuccino | 1.84 | 1.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.97 | 0.81 |
|---|
Rent & Utilities
| Item | Shymkent | Atyrau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 296.5 | 119.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 193.16 | 82.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 544.61 | 336.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 464.95 | 155.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.98 | 27.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.07 | 52.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.82 | 13.13 |
|---|
Transportation
| Item | Shymkent | Atyrau |
|---|
| Local transport ticket | 17.81 | 14.23 |
|---|
| Monthly ticket local transport | 1,123 | 708 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,021 | 649 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.14 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 12.99% | 9.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.26 | 5.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.47 | 0.43 |
|---|
Groceries
| Item | Shymkent | Atyrau |
|---|
| Milk, 1 L or 1 qt | 1.07 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.34 | 0.51 |
|---|
| Eggs, x12 | 1.44 | 1.77 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.83 | 10.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.74 | 4.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.64 | 7.97 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.43 |
|---|
Other
| Item | Shymkent | Atyrau |
|---|
| Gym Membership, 1 month | 23.94 | 32.54 |
|---|
| Cinema Ticket, 1 person | 6.62 | 4.98 |
|---|
| Doctors visit | 9.73 | 8.69 |
|---|
| Haircut, simple | 4.08 | 3.59 |
|---|
| Brand Jeans | 56.61 | 76.12 |
|---|
| Brand Sneakers | 150.82 | 112.32 |
|---|
| Daycare or Preschool, 1 month | 27.36 | 204.21 |
|---|
| International Primary School, 1 year | 7,835 | 5,526 |
|---|