Cost of living
Qazaly compared to Nur-Sultan
🏛️
Overview comparison
QazalyNur-Sultan
Consumer prices in Nur-Sultan are roughly 25% higher than in Qazaly.
Cost of living
| Item | Qazaly | Nur-Sultan |
|---|
| Total with rent one person | 492 | 883 |
|---|
| Total with rent family | 1,368 | 2,154 |
|---|
| Without rent one person | 364 | 386 |
|---|
| Without rent one family | 1,085 | 1,404 |
|---|
| Rent & Utilities person | 117.72 | 406.99 |
|---|
| Rent & Utilities family | 281.53 | 773.45 |
|---|
| Food person | 322 | 254 |
|---|
| Food family | 595 | 632 |
|---|
| Transport person | 18.8 | 34.55 |
|---|
| Transport family | 47.32 | 97.43 |
|---|
| Life expectancy | 75.83 years | 76.02 years |
|---|
Eating Out
| Item | Qazaly | Nur-Sultan |
|---|
| Lunch Menu | 8.69 | 9.38 |
|---|
| Dinner in a Restaurant, for 2 | 36.31 | 30.05 |
|---|
| Fast food meal, equiv. McDonald's | 6.77 | 5.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.45 | 1.55 |
|---|
| Cappuccino | 2.49 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.79 | 0.86 |
|---|
Rent & Utilities
| Item | Qazaly | Nur-Sultan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 134.67 | 468.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 83.07 | 262.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 302.85 | 963.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 136.48 | 635.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.14 | 38.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.45 | 43.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.93 | 14.36 |
|---|
Transportation
| Item | Qazaly | Nur-Sultan |
|---|
| Local transport ticket | 16.4 | 14.19 |
|---|
| Monthly ticket local transport | 962 | 1,271 |
|---|
| Taxi Ride, 8 km or 5 mi | 710 | 684 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 10.84% | 14.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.59 | 4.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.59 | 0.49 |
|---|
Groceries
| Item | Qazaly | Nur-Sultan |
|---|
| Milk, 1 L or 1 qt | 1.27 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.42 |
|---|
| Eggs, x12 | 1.8 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.26 | 8.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.82 | 4.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.93 | 7.38 |
|---|
| Banana, 1 kg or 2.2 lb | 2.14 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.54 |
|---|
Other
| Item | Qazaly | Nur-Sultan |
|---|
| Gym Membership, 1 month | 39.47 | 46.17 |
|---|
| Cinema Ticket, 1 person | 5.71 | 6.05 |
|---|
| Doctors visit | 8.91 | 11.54 |
|---|
| Haircut, simple | 4.36 | 6.7 |
|---|
| Brand Jeans | 78.94 | 77.49 |
|---|
| Brand Sneakers | 102.21 | 91.1 |
|---|
| Daycare or Preschool, 1 month | 208.2 | 204.98 |
|---|
| International Primary School, 1 year | 5,914 | 6,116 |
|---|