Cost of living
Nur-Sultan compared to Ekibastuz
🏛️
Overview comparison
Nur-SultanEkibastuz
Consumer prices in Nur-Sultan are roughly 25% higher than in Ekibastuz.
Cost of living
| Item | Nur-Sultan | Ekibastuz |
|---|
| Total with rent one person | 883 | 423 |
|---|
| Total with rent family | 2,154 | 1,619 |
|---|
| Without rent one person | 386 | 360 |
|---|
| Without rent one family | 1,404 | 1,212 |
|---|
| Rent & Utilities person | 406.99 | 164.21 |
|---|
| Rent & Utilities family | 773.45 | 299.16 |
|---|
| Food person | 254 | 267 |
|---|
| Food family | 632 | 632 |
|---|
| Transport person | 34.55 | 17.57 |
|---|
| Transport family | 97.43 | 43.68 |
|---|
| Life expectancy | 76.02 years | 81.54 years |
|---|
Eating Out
| Item | Nur-Sultan | Ekibastuz |
|---|
| Lunch Menu | 9.38 | 10.87 |
|---|
| Dinner in a Restaurant, for 2 | 30.05 | 32.02 |
|---|
| Fast food meal, equiv. McDonald's | 5.06 | 5.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.55 | 1.95 |
|---|
| Cappuccino | 1.82 | 1.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.86 | 0.8 |
|---|
Rent & Utilities
| Item | Nur-Sultan | Ekibastuz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 468.35 | 124.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 262.47 | 97.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 963.85 | 384.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 635.03 | 188.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.67 | 35.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.71 | 46.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.36 | 14.07 |
|---|
Transportation
| Item | Nur-Sultan | Ekibastuz |
|---|
| Local transport ticket | 14.19 | 15.79 |
|---|
| Monthly ticket local transport | 1,271 | 739 |
|---|
| Taxi Ride, 8 km or 5 mi | 684 | 553 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 14.84% | 12.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.96 | 4.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.49 | 0.53 |
|---|
Groceries
| Item | Nur-Sultan | Ekibastuz |
|---|
| Milk, 1 L or 1 qt | 0.99 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.52 |
|---|
| Eggs, x12 | 1.61 | 1.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.12 | 8.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.39 | 4.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.38 | 8.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.92 | 2.1 |
|---|
| Water, 1 L or 1 qt | 0.54 | 0.43 |
|---|
Other
| Item | Nur-Sultan | Ekibastuz |
|---|
| Gym Membership, 1 month | 46.17 | 31.21 |
|---|
| Cinema Ticket, 1 person | 6.05 | 5.17 |
|---|
| Doctors visit | 11.54 | 10.34 |
|---|
| Haircut, simple | 6.7 | 4.49 |
|---|
| Brand Jeans | 77.49 | 83.71 |
|---|
| Brand Sneakers | 91.1 | 93.61 |
|---|
| Daycare or Preschool, 1 month | 204.98 | 243.8 |
|---|
| International Primary School, 1 year | 6,116 | 5,883 |
|---|