Cost of living
Mangystau Province compared to Shymkent
🏛️
Overview comparison
Mangystau ProvinceShymkent
Consumer prices in Shymkent are roughly 29% higher than in Mangystau Province.
Cost of living
| Item | Mangystau Province | Shymkent |
|---|
| Total with rent one person | 667 | 529 |
|---|
| Total with rent family | 1,446 | 1,727 |
|---|
| Without rent one person | 377 | 379 |
|---|
| Without rent one family | 1,107 | 964 |
|---|
| Rent & Utilities person | 205.99 | 250.35 |
|---|
| Rent & Utilities family | 474.28 | 611.97 |
|---|
| Food person | 244 | 272 |
|---|
| Food family | 534 | 652 |
|---|
| Transport person | 17.2 | 43.07 |
|---|
| Transport family | 52.75 | 111.12 |
|---|
| Life expectancy | 72.66 years | 71.83 years |
|---|
Eating Out
| Item | Mangystau Province | Shymkent |
|---|
| Lunch Menu | 8.35 | 7.2 |
|---|
| Dinner in a Restaurant, for 2 | 21.68 | 29.22 |
|---|
| Fast food meal, equiv. McDonald's | 5.1 | 4.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.27 | 1.33 |
|---|
| Cappuccino | 1.95 | 1.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.87 | 0.97 |
|---|
Rent & Utilities
| Item | Mangystau Province | Shymkent |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 332.32 | 296.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 222.06 | 193.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 821.17 | 544.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 470.63 | 464.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.95 | 45.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.31 | 63.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.43 | 13.82 |
|---|
Transportation
| Item | Mangystau Province | Shymkent |
|---|
| Local transport ticket | 18.58 | 17.81 |
|---|
| Monthly ticket local transport | 851 | 1,123 |
|---|
| Taxi Ride, 8 km or 5 mi | 699 | 1,021 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.14 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 8.76% | 12.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.56 | 6.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.49 | 0.47 |
|---|
Groceries
| Item | Mangystau Province | Shymkent |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.26 | 0.34 |
|---|
| Eggs, x12 | 1.58 | 1.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.88 | 8.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.91 | 3.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.46 | 7.64 |
|---|
| Banana, 1 kg or 2.2 lb | 2.46 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.35 |
|---|
Other
| Item | Mangystau Province | Shymkent |
|---|
| Gym Membership, 1 month | 46.03 | 23.94 |
|---|
| Cinema Ticket, 1 person | 5.26 | 6.62 |
|---|
| Doctors visit | 7.99 | 9.73 |
|---|
| Haircut, simple | 6.75 | 4.08 |
|---|
| Brand Jeans | 45.77 | 56.61 |
|---|
| Brand Sneakers | 46.17 | 150.82 |
|---|
| Daycare or Preschool, 1 month | 392.61 | 27.36 |
|---|
| International Primary School, 1 year | 3,363 | 7,835 |
|---|