Cost of living
Kyzylorda Province compared to Nur-Sultan
🏛️
Overview comparison
Kyzylorda ProvinceNur-Sultan
Consumer prices in Nur-Sultan are roughly 30% higher than in Kyzylorda Province.
Cost of living
| Item | Kyzylorda Province | Nur-Sultan |
|---|
| Total with rent one person | 570 | 883 |
|---|
| Total with rent family | 1,456 | 2,154 |
|---|
| Without rent one person | 356 | 386 |
|---|
| Without rent one family | 1,065 | 1,404 |
|---|
| Rent & Utilities person | 301.15 | 406.99 |
|---|
| Rent & Utilities family | 471.91 | 773.45 |
|---|
| Food person | 238 | 254 |
|---|
| Food family | 751 | 632 |
|---|
| Transport person | 12.11 | 34.55 |
|---|
| Transport family | 29.64 | 97.43 |
|---|
| Life expectancy | 67.73 years | 76.02 years |
|---|
Eating Out
| Item | Kyzylorda Province | Nur-Sultan |
|---|
| Lunch Menu | 5.08 | 9.38 |
|---|
| Dinner in a Restaurant, for 2 | 17.95 | 30.05 |
|---|
| Fast food meal, equiv. McDonald's | 4.9 | 5.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.35 | 1.55 |
|---|
| Cappuccino | 1.71 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.86 |
|---|
Rent & Utilities
| Item | Kyzylorda Province | Nur-Sultan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 398.26 | 468.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 204.65 | 262.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 512.86 | 963.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 390.63 | 635.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.18 | 38.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.19 | 43.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.15 | 14.36 |
|---|
Transportation
| Item | Kyzylorda Province | Nur-Sultan |
|---|
| Local transport ticket | 16.34 | 14.19 |
|---|
| Monthly ticket local transport | 902 | 1,271 |
|---|
| Taxi Ride, 8 km or 5 mi | 852 | 684 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 9.75% | 14.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.43 | 4.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.48 | 0.49 |
|---|
Groceries
| Item | Kyzylorda Province | Nur-Sultan |
|---|
| Milk, 1 L or 1 qt | 0.6 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.3 | 0.42 |
|---|
| Eggs, x12 | 0.82 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.41 | 8.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.44 | 4.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.01 | 7.38 |
|---|
| Banana, 1 kg or 2.2 lb | 1.9 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.54 |
|---|
Other
| Item | Kyzylorda Province | Nur-Sultan |
|---|
| Gym Membership, 1 month | 26.23 | 46.17 |
|---|
| Cinema Ticket, 1 person | 2.92 | 6.05 |
|---|
| Doctors visit | 14.73 | 11.54 |
|---|
| Haircut, simple | 3.48 | 6.7 |
|---|
| Brand Jeans | 31.79 | 77.49 |
|---|
| Brand Sneakers | 58.94 | 91.1 |
|---|
| Daycare or Preschool, 1 month | 264.62 | 204.98 |
|---|
| International Primary School, 1 year | 3,685 | 6,116 |
|---|