Cost of living
Kokshetau compared to Balkhash
🏛️
Overview comparison
KokshetauBalkhash
Consumer prices in Balkhash are roughly 23% higher than in Kokshetau.
Cost of living
| Item | Kokshetau | Balkhash |
|---|
| Total with rent one person | 610 | 711 |
|---|
| Total with rent family | 1,537 | 1,423 |
|---|
| Without rent one person | 309 | 322 |
|---|
| Without rent one family | 1,095 | 1,276 |
|---|
| Rent & Utilities person | 242.29 | 270.29 |
|---|
| Rent & Utilities family | 439.32 | 681.23 |
|---|
| Food person | 240 | 260 |
|---|
| Food family | 769 | 619 |
|---|
| Transport person | 15.26 | 17.97 |
|---|
| Transport family | 33.1 | 41.87 |
|---|
| Life expectancy | 68.61 years | 75.83 years |
|---|
Eating Out
| Item | Kokshetau | Balkhash |
|---|
| Lunch Menu | 11.9 | 7.22 |
|---|
| Dinner in a Restaurant, for 2 | 30.22 | 25.88 |
|---|
| Fast food meal, equiv. McDonald's | 5.8 | 6.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.73 | 0.94 |
|---|
| Cappuccino | 2.64 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.97 | 0.69 |
|---|
Rent & Utilities
| Item | Kokshetau | Balkhash |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 292.98 | 290.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 233.32 | 216.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 474.68 | 826.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 384.46 | 541.72 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.23 | 39.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 54.37 | 56.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.99 | 10.32 |
|---|
Transportation
| Item | Kokshetau | Balkhash |
|---|
| Local transport ticket | 15.33 | 14.52 |
|---|
| Monthly ticket local transport | 1,109 | 1,061 |
|---|
| Taxi Ride, 8 km or 5 mi | 728 | 879 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 7.58% | 14.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.9 | 5.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.58 | 0.46 |
|---|
Groceries
| Item | Kokshetau | Balkhash |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 0.52 |
|---|
| Eggs, x12 | 1.67 | 1.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.81 | 10.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.68 | 4.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.41 | 6.41 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 2.11 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.41 |
|---|
Other
| Item | Kokshetau | Balkhash |
|---|
| Gym Membership, 1 month | 27.72 | 40.21 |
|---|
| Cinema Ticket, 1 person | 4.89 | 5.31 |
|---|
| Doctors visit | 13.2 | 15.48 |
|---|
| Haircut, simple | 4.74 | 3.96 |
|---|
| Brand Jeans | 60.02 | 65.91 |
|---|
| Brand Sneakers | 113.79 | 110.26 |
|---|
| Daycare or Preschool, 1 month | 172.26 | 259.6 |
|---|
| International Primary School, 1 year | 6,052 | 9,313 |
|---|