Cost of living
Kentau compared to Petropavl
🏛️
Overview comparison
KentauPetropavl
Consumer prices in Petropavl are roughly 6% higher than in Kentau.
Cost of living
| Item | Kentau | Petropavl |
|---|
| Total with rent one person | 617 | 597 |
|---|
| Total with rent family | 1,201 | 1,129 |
|---|
| Without rent one person | 332 | 320 |
|---|
| Without rent one family | 987 | 1,071 |
|---|
| Rent & Utilities person | 251.05 | 194.4 |
|---|
| Rent & Utilities family | 390.31 | 355.24 |
|---|
| Food person | 231 | 293 |
|---|
| Food family | 623 | 747 |
|---|
| Transport person | 16.35 | 16.72 |
|---|
| Transport family | 45.21 | 43.92 |
|---|
| Life expectancy | 71.57 years | 78.59 years |
|---|
Eating Out
| Item | Kentau | Petropavl |
|---|
| Lunch Menu | 9.59 | 11.92 |
|---|
| Dinner in a Restaurant, for 2 | 29.63 | 27.82 |
|---|
| Fast food meal, equiv. McDonald's | 5.03 | 7.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.18 | 1.5 |
|---|
| Cappuccino | 1.67 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.79 | 1.12 |
|---|
Rent & Utilities
| Item | Kentau | Petropavl |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 288.48 | 274.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 143.02 | 166.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 493.93 | 418.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 354.53 | 216.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.78 | 37.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.89 | 61.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.29 | 14.9 |
|---|
Transportation
| Item | Kentau | Petropavl |
|---|
| Local transport ticket | 14.54 | 17.63 |
|---|
| Monthly ticket local transport | 1,123 | 1,072 |
|---|
| Taxi Ride, 8 km or 5 mi | 949 | 785 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 12.13% | 11.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.62 | 4.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.35 | 0.32 |
|---|
Groceries
| Item | Kentau | Petropavl |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 0.55 |
|---|
| Eggs, x12 | 1.19 | 1.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.26 | 9.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.01 | 6.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.8 | 7.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.94 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.45 |
|---|
Other
| Item | Kentau | Petropavl |
|---|
| Gym Membership, 1 month | 28.58 | 20.72 |
|---|
| Cinema Ticket, 1 person | 6.19 | 4.46 |
|---|
| Doctors visit | 9.53 | 11.81 |
|---|
| Haircut, simple | 4.25 | 5.77 |
|---|
| Brand Jeans | 45.18 | 37.58 |
|---|
| Brand Sneakers | 110.68 | 49.99 |
|---|
| Daycare or Preschool, 1 month | 76.3 | 174.16 |
|---|
| International Primary School, 1 year | 5,191 | 6,360 |
|---|