Cost of living
Aqtobe compared to North Kazakhstan
🏛️
Overview comparison
AqtobeNorth Kazakhstan
Consumer prices in Aqtobe are roughly 13% higher than in North Kazakhstan.
Cost of living
| Item | Aqtobe | North Kazakhstan |
|---|
| Total with rent one person | 588 | 542 |
|---|
| Total with rent family | 1,343 | 1,314 |
|---|
| Without rent one person | 380 | 312 |
|---|
| Without rent one family | 1,104 | 797 |
|---|
| Rent & Utilities person | 120.25 | 238.6 |
|---|
| Rent & Utilities family | 225.72 | 607.63 |
|---|
| Food person | 279 | 205 |
|---|
| Food family | 637 | 598 |
|---|
| Transport person | 13.25 | 16.5 |
|---|
| Transport family | 44.67 | 59.42 |
|---|
| Life expectancy | 68.28 years | 77.56 years |
|---|
Eating Out
| Item | Aqtobe | North Kazakhstan |
|---|
| Lunch Menu | 10.1 | 8.27 |
|---|
| Dinner in a Restaurant, for 2 | 38.85 | 30.24 |
|---|
| Fast food meal, equiv. McDonald's | 5.72 | 6.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.98 | 1.51 |
|---|
| Cappuccino | 1.83 | 1.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 0.73 |
|---|
Rent & Utilities
| Item | Aqtobe | North Kazakhstan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 146.27 | 244.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 93.65 | 173.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 296.73 | 894.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 142.77 | 422.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.12 | 21.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.19 | 32.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.53 | 11.59 |
|---|
Transportation
| Item | Aqtobe | North Kazakhstan |
|---|
| Local transport ticket | 13.95 | 21.68 |
|---|
| Monthly ticket local transport | 731 | 894 |
|---|
| Taxi Ride, 8 km or 5 mi | 493 | 684 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 9.89% | 8.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.65 | 3.49 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.55 | 0.48 |
|---|
Groceries
| Item | Aqtobe | North Kazakhstan |
|---|
| Milk, 1 L or 1 qt | 1.18 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.31 |
|---|
| Eggs, x12 | 1.66 | 1.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.95 | 11.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.27 | 4.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.47 | 6.32 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.73 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.39 |
|---|
Other
| Item | Aqtobe | North Kazakhstan |
|---|
| Gym Membership, 1 month | 34.45 | 48.07 |
|---|
| Cinema Ticket, 1 person | 5.93 | 5.11 |
|---|
| Doctors visit | 10.01 | 10.65 |
|---|
| Haircut, simple | 3.09 | 6.66 |
|---|
| Brand Jeans | 78.44 | 61.63 |
|---|
| Brand Sneakers | 93.55 | 59.55 |
|---|
| Daycare or Preschool, 1 month | 237.06 | 277.7 |
|---|
| International Primary School, 1 year | 6,842 | 3,632 |
|---|