Cost of living
Aqtobe compared to Mangystau Province
🏛️
Overview comparison
AqtobeMangystau Province
Consumer prices in Aqtobe are roughly 11% higher than in Mangystau Province.
Cost of living
| Item | Aqtobe | Mangystau Province |
|---|
| Total with rent one person | 588 | 667 |
|---|
| Total with rent family | 1,343 | 1,446 |
|---|
| Without rent one person | 380 | 377 |
|---|
| Without rent one family | 1,104 | 1,107 |
|---|
| Rent & Utilities person | 120.25 | 205.99 |
|---|
| Rent & Utilities family | 225.72 | 474.28 |
|---|
| Food person | 279 | 244 |
|---|
| Food family | 637 | 534 |
|---|
| Transport person | 13.25 | 17.2 |
|---|
| Transport family | 44.67 | 52.75 |
|---|
| Life expectancy | 68.28 years | 72.66 years |
|---|
Eating Out
| Item | Aqtobe | Mangystau Province |
|---|
| Lunch Menu | 10.1 | 8.35 |
|---|
| Dinner in a Restaurant, for 2 | 38.85 | 21.68 |
|---|
| Fast food meal, equiv. McDonald's | 5.72 | 5.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.98 | 1.27 |
|---|
| Cappuccino | 1.83 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 0.87 |
|---|
Rent & Utilities
| Item | Aqtobe | Mangystau Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 146.27 | 332.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 93.65 | 222.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 296.73 | 821.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 142.77 | 470.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.12 | 21.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.19 | 31.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.53 | 14.43 |
|---|
Transportation
| Item | Aqtobe | Mangystau Province |
|---|
| Local transport ticket | 13.95 | 18.58 |
|---|
| Monthly ticket local transport | 731 | 851 |
|---|
| Taxi Ride, 8 km or 5 mi | 493 | 699 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 9.89% | 8.76% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.65 | 4.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.55 | 0.49 |
|---|
Groceries
| Item | Aqtobe | Mangystau Province |
|---|
| Milk, 1 L or 1 qt | 1.18 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.26 |
|---|
| Eggs, x12 | 1.66 | 1.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.95 | 12.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.27 | 4.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.47 | 5.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 2.46 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.41 |
|---|
Other
| Item | Aqtobe | Mangystau Province |
|---|
| Gym Membership, 1 month | 34.45 | 46.03 |
|---|
| Cinema Ticket, 1 person | 5.93 | 5.26 |
|---|
| Doctors visit | 10.01 | 7.99 |
|---|
| Haircut, simple | 3.09 | 6.75 |
|---|
| Brand Jeans | 78.44 | 45.77 |
|---|
| Brand Sneakers | 93.55 | 46.17 |
|---|
| Daycare or Preschool, 1 month | 237.06 | 392.61 |
|---|
| International Primary School, 1 year | 6,842 | 3,363 |
|---|