Cost of living
Andirbor compared to Mangystau
🏛️
Overview comparison
AndirborMangystau
Consumer prices in Mangystau are roughly 47% higher than in Andirbor.
Cost of living
| Item | Andirbor | Mangystau |
|---|
| Total with rent one person | 599 | 977 |
|---|
| Total with rent family | 1,602 | 2,624 |
|---|
| Without rent one person | 360 | 505 |
|---|
| Without rent one family | 1,135 | 1,175 |
|---|
| Rent & Utilities person | 205.38 | 588.74 |
|---|
| Rent & Utilities family | 513.12 | 855.45 |
|---|
| Food person | 264 | 311 |
|---|
| Food family | 753 | 632 |
|---|
| Transport person | 15.33 | 54.49 |
|---|
| Transport family | 48.68 | 168.12 |
|---|
| Life expectancy | 72.51 years | 82.55 years |
|---|
Eating Out
| Item | Andirbor | Mangystau |
|---|
| Lunch Menu | 8.17 | 9.54 |
|---|
| Dinner in a Restaurant, for 2 | 29.14 | 36.53 |
|---|
| Fast food meal, equiv. McDonald's | 5.14 | 6.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 1.66 |
|---|
| Cappuccino | 1.91 | 2.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.98 | 0.74 |
|---|
Rent & Utilities
| Item | Andirbor | Mangystau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 325.7 | 628.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 184.13 | 474.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 820.95 | 1,175.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 381.55 | 767.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.36 | 45.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.13 | 54.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.65 | 14.44 |
|---|
Transportation
| Item | Andirbor | Mangystau |
|---|
| Local transport ticket | 19.4 | 18.82 |
|---|
| Monthly ticket local transport | 978 | 2,051 |
|---|
| Taxi Ride, 8 km or 5 mi | 505 | 1,208 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 0.23 |
|---|
| Mortgage Interest Rate for 20 Years | 8.96% | 12.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.84 | 8.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.46 | 0.49 |
|---|
Groceries
| Item | Andirbor | Mangystau |
|---|
| Milk, 1 L or 1 qt | 1.03 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.31 | 0.57 |
|---|
| Eggs, x12 | 1.62 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.17 | 8.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.8 | 5.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.02 | 8.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 2.29 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.5 |
|---|
Other
| Item | Andirbor | Mangystau |
|---|
| Gym Membership, 1 month | 56.23 | 55.22 |
|---|
| Cinema Ticket, 1 person | 5.12 | 6.11 |
|---|
| Doctors visit | 8.38 | 17.14 |
|---|
| Haircut, simple | 4.63 | 8.25 |
|---|
| Brand Jeans | 52.76 | 87.38 |
|---|
| Brand Sneakers | 56.56 | 93.68 |
|---|
| Daycare or Preschool, 1 month | 272.28 | 292.74 |
|---|
| International Primary School, 1 year | 3,854 | 9,029 |
|---|