Cost of living
Aktobe compared to East Kazakhstan Province
🏛️
Overview comparison
AktobeEast Kazakhstan Province
Consumer prices in Aktobe are roughly 13% higher than in East Kazakhstan Province.
Cost of living
| Item | Aktobe | East Kazakhstan Province |
|---|
| Total with rent one person | 519 | 443 |
|---|
| Total with rent family | 1,496 | 1,711 |
|---|
| Without rent one person | 406 | 277 |
|---|
| Without rent one family | 1,216 | 1,216 |
|---|
| Rent & Utilities person | 180.21 | 183.01 |
|---|
| Rent & Utilities family | 397.89 | 434.63 |
|---|
| Food person | 242 | 260 |
|---|
| Food family | 538 | 596 |
|---|
| Transport person | 40.59 | 35.84 |
|---|
| Transport family | 82.77 | 100.49 |
|---|
| Life expectancy | 75.64 years | 71.57 years |
|---|
Eating Out
| Item | Aktobe | East Kazakhstan Province |
|---|
| Lunch Menu | 8.18 | 8.79 |
|---|
| Dinner in a Restaurant, for 2 | 25.69 | 26.06 |
|---|
| Fast food meal, equiv. McDonald's | 5.36 | 5.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.15 | 1.07 |
|---|
| Cappuccino | 1.71 | 2.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.24 | 1.65 |
|---|
Rent & Utilities
| Item | Aktobe | East Kazakhstan Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 210.31 | 167.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 144.4 | 169.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 330.55 | 264 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 465.28 | 341.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.5 | 21.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34 | 38.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.89 | 11.58 |
|---|
Transportation
| Item | Aktobe | East Kazakhstan Province |
|---|
| Local transport ticket | 15.81 | 13.3 |
|---|
| Monthly ticket local transport | 537 | 418 |
|---|
| Taxi Ride, 8 km or 5 mi | 300 | 296 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 10.28% | 11.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.88 | 10.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.38 | 0.5 |
|---|
Groceries
| Item | Aktobe | East Kazakhstan Province |
|---|
| Milk, 1 L or 1 qt | 1.04 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.3 | 0.29 |
|---|
| Eggs, x12 | 1.2 | 1.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.14 | 8.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 3.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.33 | 5.82 |
|---|
| Banana, 1 kg or 2.2 lb | 2.15 | 2.5 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.36 |
|---|
Other
| Item | Aktobe | East Kazakhstan Province |
|---|
| Gym Membership, 1 month | 33.56 | 30.53 |
|---|
| Cinema Ticket, 1 person | 4.75 | 3.81 |
|---|
| Doctors visit | 9.65 | 10.18 |
|---|
| Haircut, simple | 4.08 | 5.19 |
|---|
| Brand Jeans | 33.24 | 25.73 |
|---|
| Brand Sneakers | 69.2 | 69.21 |
|---|
| Daycare or Preschool, 1 month | 170.66 | 233.13 |
|---|
| International Primary School, 1 year | 6,643 | 5,215 |
|---|