Cost of living
Akmola compared to Jambyl
🏛️
Overview comparison
AkmolaJambyl
Consumer prices in Akmola are roughly 11% higher than in Jambyl.
Cost of living
| Item | Akmola | Jambyl |
|---|
| Total with rent one person | 491 | 347 |
|---|
| Total with rent family | 1,170 | 897 |
|---|
| Without rent one person | 357 | 208 |
|---|
| Without rent one family | 1,141 | 751 |
|---|
| Rent & Utilities person | 182.88 | 171.81 |
|---|
| Rent & Utilities family | 436.51 | 281.53 |
|---|
| Food person | 223 | 155 |
|---|
| Food family | 559 | 343 |
|---|
| Transport person | 22.25 | 50.48 |
|---|
| Transport family | 59.6 | 117.59 |
|---|
| Life expectancy | 76.05 years | 65.68 years |
|---|
Eating Out
| Item | Akmola | Jambyl |
|---|
| Lunch Menu | 8.56 | 2.1 |
|---|
| Dinner in a Restaurant, for 2 | 28.43 | 7.17 |
|---|
| Fast food meal, equiv. McDonald's | 3.92 | 2.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.01 | 1.62 |
|---|
| Cappuccino | 1.62 | 1.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 1.08 |
|---|
Rent & Utilities
| Item | Akmola | Jambyl |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 273.14 | 179.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175.52 | 126.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 412.27 | 267.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 357.19 | 200.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.09 | 25.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.55 | 42.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.22 | 4.95 |
|---|
Transportation
| Item | Akmola | Jambyl |
|---|
| Local transport ticket | 17.84 | 11.49 |
|---|
| Monthly ticket local transport | 1,201 | 1,711 |
|---|
| Taxi Ride, 8 km or 5 mi | 695 | 984 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 13.9% | 10.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.2 | 6.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.46 | 0.28 |
|---|
Groceries
| Item | Akmola | Jambyl |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.34 | 0.29 |
|---|
| Eggs, x12 | 1.56 | 1 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.31 | 5.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.37 | 3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.76 | 5.42 |
|---|
| Banana, 1 kg or 2.2 lb | 1.77 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.4 |
|---|
Other
| Item | Akmola | Jambyl |
|---|
| Gym Membership, 1 month | 21.64 | 25.31 |
|---|
| Cinema Ticket, 1 person | 3.16 | 1.69 |
|---|
| Doctors visit | 9.51 | 10.69 |
|---|
| Haircut, simple | 2.51 | 2.05 |
|---|
| Brand Jeans | 69.38 | 67.94 |
|---|
| Brand Sneakers | 72.03 | 67.46 |
|---|
| Daycare or Preschool, 1 month | 247.36 | 165.19 |
|---|
| International Primary School, 1 year | 5,052 | 4,384 |
|---|