Cost of living
Jarash compared to Madaba
🏛️
Overview comparison
JarashMadaba
Consumer prices in Jarash are roughly 12% higher than in Madaba.
Cost of living
| Item | Jarash | Madaba |
|---|
| Total with rent one person | 777 | 695 |
|---|
| Total with rent family | 1,667 | 1,888 |
|---|
| Without rent one person | 478 | 397 |
|---|
| Without rent one family | 1,308 | 1,202 |
|---|
| Rent & Utilities person | 257.92 | 211.2 |
|---|
| Rent & Utilities family | 417.45 | 322.62 |
|---|
| Food person | 336 | 277 |
|---|
| Food family | 1,013 | 956 |
|---|
| Transport person | 35.02 | 37.2 |
|---|
| Transport family | 92.43 | 107.89 |
|---|
| Life expectancy | 75.84 years | 76.84 years |
|---|
Eating Out
| Item | Jarash | Madaba |
|---|
| Lunch Menu | 5.92 | 8.15 |
|---|
| Dinner in a Restaurant, for 2 | 59.05 | 44.59 |
|---|
| Fast food meal, equiv. McDonald's | 6.7 | 6.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.31 | 7.99 |
|---|
| Cappuccino | 4.82 | 4.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.52 |
|---|
Rent & Utilities
| Item | Jarash | Madaba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 125.43 | 121.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.86 | 136.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 288.25 | 239 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 244.61 | 238.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 68.75 | 49.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.54 | 74.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.16 | 34.78 |
|---|
Transportation
| Item | Jarash | Madaba |
|---|
| Local transport ticket | 6.68 | 6.22 |
|---|
| Monthly ticket local transport | 1,190 | 1,046 |
|---|
| Taxi Ride, 8 km or 5 mi | 625 | 776 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 30.88% | 34.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.42 | 9.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.25 | 1.19 |
|---|
Groceries
| Item | Jarash | Madaba |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.49 |
|---|
| Eggs, x12 | 1.98 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.73 | 7.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.19 | 6.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.22 | 11.29 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.34 |
|---|
Other
| Item | Jarash | Madaba |
|---|
| Gym Membership, 1 month | 31.96 | 31.65 |
|---|
| Cinema Ticket, 1 person | 10.8 | 9.29 |
|---|
| Doctors visit | 24.27 | 23.43 |
|---|
| Haircut, simple | 6.79 | 6.99 |
|---|
| Brand Jeans | 21.3 | 24.21 |
|---|
| Brand Sneakers | 113.55 | 101.92 |
|---|
| Daycare or Preschool, 1 month | 82.3 | 78.32 |
|---|
| International Primary School, 1 year | 5,736 | 4,302 |
|---|