Cost of living
Amman compared to Karak (Jordan)
🏛️
Overview comparison
AmmanKarak (Jordan)
Consumer prices in Karak (Jordan) are roughly 2% higher than in Amman.
Cost of living
| Item | Amman | Karak (Jordan) |
|---|
| Total with rent one person | 792 | 861 |
|---|
| Total with rent family | 1,692 | 1,791 |
|---|
| Without rent one person | 512 | 535 |
|---|
| Without rent one family | 1,165 | 1,536 |
|---|
| Rent & Utilities person | 205.64 | 261.33 |
|---|
| Rent & Utilities family | 370.49 | 534.19 |
|---|
| Food person | 338 | 301 |
|---|
| Food family | 992 | 787 |
|---|
| Transport person | 29.93 | 61.84 |
|---|
| Transport family | 82.87 | 179.48 |
|---|
| Life expectancy | 84.05 years | 54.69 years |
|---|
Eating Out
| Item | Amman | Karak (Jordan) |
|---|
| Lunch Menu | 7.16 | 3.34 |
|---|
| Dinner in a Restaurant, for 2 | 60.18 | 18.7 |
|---|
| Fast food meal, equiv. McDonald's | 7.99 | 5.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.02 | 2.89 |
|---|
| Cappuccino | 4.85 | 3.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.75 |
|---|
Rent & Utilities
| Item | Amman | Karak (Jordan) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 142.11 | 267.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.19 | 181.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 284.38 | 521.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 228.71 | 391.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 65.34 | 35.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 94.35 | 59.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.38 | 33.3 |
|---|
Transportation
| Item | Amman | Karak (Jordan) |
|---|
| Local transport ticket | 7.45 | 11.86 |
|---|
| Monthly ticket local transport | 990 | 186 |
|---|
| Taxi Ride, 8 km or 5 mi | 815 | 807 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 4.4 |
|---|
| Mortgage Interest Rate for 20 Years | 38.99% | 23.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.5 | 20.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.37 |
|---|
Groceries
| Item | Amman | Karak (Jordan) |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 1.19 |
|---|
| Eggs, x12 | 2.15 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.02 | 12.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.03 | 4.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.19 | 6.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 2.26 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.77 |
|---|
Other
| Item | Amman | Karak (Jordan) |
|---|
| Gym Membership, 1 month | 41.17 | 38.16 |
|---|
| Cinema Ticket, 1 person | 10.11 | 9.77 |
|---|
| Doctors visit | 28 | 35.76 |
|---|
| Haircut, simple | 9.48 | 6.32 |
|---|
| Brand Jeans | 23.63 | 28.93 |
|---|
| Brand Sneakers | 109.06 | 62 |
|---|
| Daycare or Preschool, 1 month | 65.81 | 216.31 |
|---|
| International Primary School, 1 year | 5,425 | 5,508 |
|---|