Cost of living
Yokohama compared to Ibara
🏛️
Overview comparison
YokohamaIbara
Consumer prices in Yokohama are roughly 26% higher than in Ibara.
Cost of living
| Item | Yokohama | Ibara |
|---|
| Total with rent one person | 1,473 | 1,087 |
|---|
| Total with rent family | 2,994 | 2,785 |
|---|
| Without rent one person | 713 | 572 |
|---|
| Without rent one family | 1,889 | 1,763 |
|---|
| Rent & Utilities person | 710.66 | 553.89 |
|---|
| Rent & Utilities family | 1,262.69 | 965.69 |
|---|
| Food person | 487 | 391 |
|---|
| Food family | 1,005 | 1,179 |
|---|
| Transport person | 275.45 | 105.78 |
|---|
| Transport family | 690.65 | 283.53 |
|---|
| Life expectancy | 67.53 years | 72.71 years |
|---|
Eating Out
| Item | Yokohama | Ibara |
|---|
| Lunch Menu | 6.06 | 7.68 |
|---|
| Dinner in a Restaurant, for 2 | 42.74 | 32.89 |
|---|
| Fast food meal, equiv. McDonald's | 4.95 | 4.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.79 | 3.26 |
|---|
| Cappuccino | 2.17 | 3.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 1.15 |
|---|
Rent & Utilities
| Item | Yokohama | Ibara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 712.08 | 414.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 436.19 | 323.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,468.38 | 967.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 757.48 | 831.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 80.85 | 87.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 145.23 | 154.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.35 | 27.8 |
|---|
Transportation
| Item | Yokohama | Ibara |
|---|
| Local transport ticket | 1.54 | 1.71 |
|---|
| Monthly ticket local transport | 5,823 | 4,382 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,442 | 2,439 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.64 | 1.3 |
|---|
| Mortgage Interest Rate for 20 Years | 70.49% | 45.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.87 | 32.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.03 |
|---|
Groceries
| Item | Yokohama | Ibara |
|---|
| Milk, 1 L or 1 qt | 1.6 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.2 | 1.76 |
|---|
| Eggs, x12 | 2.66 | 2.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.45 | 12.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.83 | 6.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.61 | 15.15 |
|---|
| Banana, 1 kg or 2.2 lb | 2.43 | 2.02 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.62 |
|---|
Other
| Item | Yokohama | Ibara |
|---|
| Gym Membership, 1 month | 56.66 | 61.44 |
|---|
| Cinema Ticket, 1 person | 13.23 | 14.14 |
|---|
| Doctors visit | 46.12 | 34.71 |
|---|
| Haircut, simple | 24.83 | 16.93 |
|---|
| Brand Jeans | 43.56 | 36.1 |
|---|
| Brand Sneakers | 80.51 | 66.76 |
|---|
| Daycare or Preschool, 1 month | 285.29 | 171.08 |
|---|
| International Primary School, 1 year | 10,324 | 6,703 |
|---|