Cost of living
Wakasa compared to Aichi
🏛️
Overview comparison
WakasaAichi
Consumer prices in Wakasa are roughly 6% higher than in Aichi.
Cost of living
| Item | Wakasa | Aichi |
|---|
| Total with rent one person | 1,285 | 979 |
|---|
| Total with rent family | 2,451 | 3,340 |
|---|
| Without rent one person | 555 | 593 |
|---|
| Without rent one family | 1,443 | 1,690 |
|---|
| Rent & Utilities person | 603.14 | 600.7 |
|---|
| Rent & Utilities family | 1,178.2 | 1,135.77 |
|---|
| Food person | 373 | 354 |
|---|
| Food family | 977 | 854 |
|---|
| Transport person | 145.22 | 113.52 |
|---|
| Transport family | 411.06 | 285.89 |
|---|
| Life expectancy | 81.3 years | 74.18 years |
|---|
Eating Out
| Item | Wakasa | Aichi |
|---|
| Lunch Menu | 5.89 | 6.32 |
|---|
| Dinner in a Restaurant, for 2 | 37.9 | 40.57 |
|---|
| Fast food meal, equiv. McDonald's | 3.97 | 4.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.08 | 3.12 |
|---|
| Cappuccino | 2.51 | 3.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.27 | 0.87 |
|---|
Rent & Utilities
| Item | Wakasa | Aichi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 499.56 | 467.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 369.09 | 385.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 759.16 | 1,122.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 755.81 | 866.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 76.78 | 76.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 147 | 158.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.26 | 33.78 |
|---|
Transportation
| Item | Wakasa | Aichi |
|---|
| Local transport ticket | 1.78 | 1.74 |
|---|
| Monthly ticket local transport | 4,201 | 3,481 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,645 | 2,392 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.62 | 1.78 |
|---|
| Mortgage Interest Rate for 20 Years | 59.19% | 47.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.57 | 30.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 0.97 |
|---|
Groceries
| Item | Wakasa | Aichi |
|---|
| Milk, 1 L or 1 qt | 1.81 | 1.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.49 |
|---|
| Eggs, x12 | 2.57 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.06 | 10.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.5 | 7.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.97 | 18.07 |
|---|
| Banana, 1 kg or 2.2 lb | 2.18 | 2.2 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.68 |
|---|
Other
| Item | Wakasa | Aichi |
|---|
| Gym Membership, 1 month | 53.08 | 54.93 |
|---|
| Cinema Ticket, 1 person | 12.43 | 11.75 |
|---|
| Doctors visit | 32.97 | 25.62 |
|---|
| Haircut, simple | 15.51 | 19.2 |
|---|
| Brand Jeans | 39.62 | 52.94 |
|---|
| Brand Sneakers | 64.01 | 55.78 |
|---|
| Daycare or Preschool, 1 month | 139.02 | 134.15 |
|---|
| International Primary School, 1 year | 8,292 | 6,917 |
|---|