Cost of living
Tsushima Province compared to Echigo
🏛️
Overview comparison
Tsushima ProvinceEchigo
Consumer prices in Echigo are roughly 39% higher than in Tsushima Province.
Cost of living
| Item | Tsushima Province | Echigo |
|---|
| Total with rent one person | 1,433 | 1,342 |
|---|
| Total with rent family | 3,838 | 4,650 |
|---|
| Without rent one person | 683 | 920 |
|---|
| Without rent one family | 2,355 | 2,295 |
|---|
| Rent & Utilities person | 434.04 | 776.67 |
|---|
| Rent & Utilities family | 1,089.33 | 1,718.52 |
|---|
| Food person | 435 | 475 |
|---|
| Food family | 1,009 | 1,312 |
|---|
| Transport person | 163.07 | 316.46 |
|---|
| Transport family | 542.98 | 920.38 |
|---|
| Life expectancy | 71.95 years | 77.8 years |
|---|
Eating Out
| Item | Tsushima Province | Echigo |
|---|
| Lunch Menu | 6.4 | 7.52 |
|---|
| Dinner in a Restaurant, for 2 | 39.56 | 37.36 |
|---|
| Fast food meal, equiv. McDonald's | 4.57 | 5.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.3 | 4.01 |
|---|
| Cappuccino | 2.46 | 4.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.23 | 1.48 |
|---|
Rent & Utilities
| Item | Tsushima Province | Echigo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 583.55 | 845.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 319.09 | 570.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 704.27 | 2,807.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,192.89 | 1,406.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.26 | 104.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 144.31 | 165.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.61 | 30.38 |
|---|
Transportation
| Item | Tsushima Province | Echigo |
|---|
| Local transport ticket | 2.08 | 1.82 |
|---|
| Monthly ticket local transport | 5,678 | 12,606 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,343 | 6,386 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.44 | 1.63 |
|---|
| Mortgage Interest Rate for 20 Years | 101.16% | 53.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.17 | 28.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.25 |
|---|
Groceries
| Item | Tsushima Province | Echigo |
|---|
| Milk, 1 L or 1 qt | 1.6 | 1.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.75 | 1.66 |
|---|
| Eggs, x12 | 1.81 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.56 | 14.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.98 | 6.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.96 | 27.03 |
|---|
| Banana, 1 kg or 2.2 lb | 2.96 | 2.57 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.59 |
|---|
Other
| Item | Tsushima Province | Echigo |
|---|
| Gym Membership, 1 month | 56.56 | 74.5 |
|---|
| Cinema Ticket, 1 person | 7.28 | 11.13 |
|---|
| Doctors visit | 72.64 | 20.58 |
|---|
| Haircut, simple | 21.85 | 22.27 |
|---|
| Brand Jeans | 48.82 | 63.71 |
|---|
| Brand Sneakers | 75.14 | 66.5 |
|---|
| Daycare or Preschool, 1 month | 227.85 | 588.37 |
|---|
| International Primary School, 1 year | 11,587 | 16,863 |
|---|