Cost of living
Totomi Province compared to Kushiro
🏛️
Overview comparison
Totomi ProvinceKushiro
Consumer prices in Totomi Province are roughly 30% higher than in Kushiro.
Cost of living
| Item | Totomi Province | Kushiro |
|---|
| Total with rent one person | 1,808 | 1,343 |
|---|
| Total with rent family | 3,779 | 3,035 |
|---|
| Without rent one person | 922 | 657 |
|---|
| Without rent one family | 2,366 | 2,407 |
|---|
| Rent & Utilities person | 756.7 | 441.15 |
|---|
| Rent & Utilities family | 1,887.99 | 1,118.17 |
|---|
| Food person | 484 | 391 |
|---|
| Food family | 1,232 | 901 |
|---|
| Transport person | 261.18 | 168.53 |
|---|
| Transport family | 661.72 | 507.71 |
|---|
| Life expectancy | 82.68 years | 78.5 years |
|---|
Eating Out
| Item | Totomi Province | Kushiro |
|---|
| Lunch Menu | 6.97 | 7.44 |
|---|
| Dinner in a Restaurant, for 2 | 49.94 | 30.53 |
|---|
| Fast food meal, equiv. McDonald's | 6.02 | 5.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.24 | 4.04 |
|---|
| Cappuccino | 4.46 | 2.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.4 | 1.43 |
|---|
Rent & Utilities
| Item | Totomi Province | Kushiro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 876.48 | 583.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 500.04 | 393.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,355.05 | 767.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,229.06 | 1,179.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 119.45 | 67.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.51 | 121.93 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.54 | 34.55 |
|---|
Transportation
| Item | Totomi Province | Kushiro |
|---|
| Local transport ticket | 2.16 | 1.81 |
|---|
| Monthly ticket local transport | 9,784 | 5,058 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,685 | 3,038 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.26 | 2.04 |
|---|
| Mortgage Interest Rate for 20 Years | 62.59% | 85.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.82 | 29.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 0.93 |
|---|
Groceries
| Item | Totomi Province | Kushiro |
|---|
| Milk, 1 L or 1 qt | 1.8 | 1.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.8 | 1.99 |
|---|
| Eggs, x12 | 2.2 | 1.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.64 | 13.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.8 | 8.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 25.15 | 15.72 |
|---|
| Banana, 1 kg or 2.2 lb | 2.49 | 3.06 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.47 |
|---|
Other
| Item | Totomi Province | Kushiro |
|---|
| Gym Membership, 1 month | 64.4 | 45.58 |
|---|
| Cinema Ticket, 1 person | 14.51 | 10.38 |
|---|
| Doctors visit | 20.55 | 75.54 |
|---|
| Haircut, simple | 22.09 | 21.28 |
|---|
| Brand Jeans | 55.51 | 55.57 |
|---|
| Brand Sneakers | 69.01 | 61.57 |
|---|
| Daycare or Preschool, 1 month | 664.94 | 265.23 |
|---|
| International Primary School, 1 year | 13,132 | 11,346 |
|---|