Cost of living
Toba compared to Hyogo Prefecture
🏛️
Overview comparison
TobaHyogo Prefecture
Consumer prices in Toba are roughly 0% higher than in Hyogo Prefecture.
Cost of living
| Item | Toba | Hyogo Prefecture |
|---|
| Total with rent one person | 1,243 | 978 |
|---|
| Total with rent family | 3,300 | 3,156 |
|---|
| Without rent one person | 665 | 615 |
|---|
| Without rent one family | 2,030 | 1,709 |
|---|
| Rent & Utilities person | 485.97 | 494.81 |
|---|
| Rent & Utilities family | 914.89 | 1,132 |
|---|
| Food person | 380 | 391 |
|---|
| Food family | 864 | 855 |
|---|
| Transport person | 128.73 | 136.47 |
|---|
| Transport family | 395.08 | 331.34 |
|---|
| Life expectancy | 83.03 years | 84.26 years |
|---|
Eating Out
| Item | Toba | Hyogo Prefecture |
|---|
| Lunch Menu | 6.99 | 6.5 |
|---|
| Dinner in a Restaurant, for 2 | 41.02 | 37.76 |
|---|
| Fast food meal, equiv. McDonald's | 4.96 | 3.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.9 | 3.47 |
|---|
| Cappuccino | 2.92 | 2.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 1.06 |
|---|
Rent & Utilities
| Item | Toba | Hyogo Prefecture |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 412.51 | 478.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 321.63 | 380.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,033.87 | 998.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 611.44 | 729.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 69.65 | 78.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 116.74 | 149.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.93 | 36.19 |
|---|
Transportation
| Item | Toba | Hyogo Prefecture |
|---|
| Local transport ticket | 1.98 | 1.74 |
|---|
| Monthly ticket local transport | 3,315 | 4,328 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,879 | 2,280 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.71 | 1.27 |
|---|
| Mortgage Interest Rate for 20 Years | 39.82% | 56.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.57 | 32.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.04 |
|---|
Groceries
| Item | Toba | Hyogo Prefecture |
|---|
| Milk, 1 L or 1 qt | 1.81 | 1.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.93 | 1.95 |
|---|
| Eggs, x12 | 2.31 | 2.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.02 | 11.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.65 | 7.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.95 | 18.99 |
|---|
| Banana, 1 kg or 2.2 lb | 2.4 | 1.73 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.5 |
|---|
Other
| Item | Toba | Hyogo Prefecture |
|---|
| Gym Membership, 1 month | 61.89 | 60.69 |
|---|
| Cinema Ticket, 1 person | 14.69 | 14.92 |
|---|
| Doctors visit | 30.69 | 33.1 |
|---|
| Haircut, simple | 22.74 | 15.68 |
|---|
| Brand Jeans | 53.7 | 38.45 |
|---|
| Brand Sneakers | 65.84 | 50.56 |
|---|
| Daycare or Preschool, 1 month | 124.47 | 167.27 |
|---|
| International Primary School, 1 year | 6,368 | 5,925 |
|---|